MG
Mark GOLDS
🏴XD12
Total Matches
10
Wins
2
Losses
83%
Win Rate
1W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
1W-0L (100%)
SF
1W-1L (50%)
QF
2W-0L (100%)
R16
2W-1L (67%)
R32
3W-0L (100%)
R64
1W-0L (100%)
Performance by Tournament Level
Other
3W-1L (75%)
BWF Events
7W-1L (88%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇩🇰 Jan Bertram PETERSEN | 0 | 1 | 0% | View H2H |
| 🇩🇪 Thomas BUNN | 1 | 0 | 100% | View H2H |
| 🇳🇱 Marcel RIETBERG | 1 | 0 | 100% | View H2H |
| 🇫🇮 Timo ALHO | 1 | 0 | 100% | View H2H |
| 🏴 Jon AUSTIN | 1 | 0 | 100% | View H2H |
| 🇸🇪 Erik SODERBERG | 1 | 0 | 100% | View H2H |
| 🇩🇪 Stefan SCHRADER | 1 | 0 | 100% | View H2H |
| 🇸🇪 Magnus GUSTAFSSON | 0 | 1 | 0% | View H2H |
| 🇫🇷 Patrick PERRAULT | 1 | 0 | 100% | View H2H |
| 🇷🇺 Evgeny POLUDKIN | 1 | 0 | 100% | View H2H |
| TUR Murat OZMEKIK | 1 | 0 | 100% | View H2H |
| 🇯🇵 Masami NAKAMURA | 1 | 0 | 100% | View H2H |
Recent Matches
20-22 21-19 21-16
Sep 23, 201621-14 21-14
Sep 22, 201621-18 22-20
Sep 21, 201621-8 21-9
Sep 20, 201621-14 21-17
Sep 14, 201325-23 21-13
Sep 13, 201321-14 21-15
Sep 12, 201321-16 21-12
Sep 11, 201321-15 21-15
Sep 11, 201321-12 21-15
Sep 10, 2013