| ๐ฉ๐ช Felix Jianheng LUO | 2 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sajan SENTHURAN | 0 | 2 | 0% | View H2H |
| ๐จ๐ฟ Martin VALรล EK | 2 | 0 | 100% | View H2H |
| ๐ง๐ฌ Georgi RUPCOV | 1 | 1 | 50% | View H2H |
| ๐ต๐น Cesar RODRIGUES | 1 | 1 | 50% | View H2H |
| ๐ต๐น Demetrio TURA | 1 | 1 | 50% | View H2H |
| ๐จ๐ญ Matia DELL'ANTONE | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฌ HERBERT Blairdimir | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Luke PARKINSON | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฌ LOW Sze Hong Bryant | 0 | 1 | 0% | View H2H |
| ๐น๐ญ Kunlapat LHOTHONG | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ณ Abhishek DHAYAL | 0 | 1 | 0% | View H2H |
| ๐ท๐ด Cosmin Alexandru DRAGOS | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Zhi Lun ONG | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jason GOH | 0 | 1 | 0% | View H2H |
| ๐ณ๐ด Sondre DOLVEN | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Ivan DZHUS | 1 | 0 | 100% | View H2H |
| ๐ฆ๐น Moritz VOGEL | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Elias MARTIN | 0 | 1 | 0% | View H2H |
| ๐ธ๐ช Ludvig EDHOLM | 0 | 1 | 0% | View H2H |
| ๐ฆ๐น Martin ZHANG | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Tom DA SILVA | 0 | 1 | 0% | View H2H |
| ๐ฎ๐น Sebastian TATARU | 1 | 0 | 100% | View H2H |
| ๐ฎ๐น Alessio CATALFAMO | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ FrantiลกEk VRCHOTICKร | 1 | 0 | 100% | View H2H |
| ๐ญ๐ท Tin RADOVANOVIฤ | 1 | 0 | 100% | View H2H |
| TรRKIYE Berkay CEYHAN | 0 | 1 | 0% | View H2H |
| ISR Idan ASHKENAZI | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Aditya GAHIRWAL | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Hugo SANZ | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Hubert CEGLINSKI | 0 | 1 | 0% | View H2H |
| ISR Yahav SADE | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Franciszek MICHALEWSKI | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Teodor MITEV | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Louniss ALHALLI | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Lubin LE FLOC'H | 0 | 1 | 0% | View H2H |
| ๐ง๐ช Flint CROES | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Joris JANN | 1 | 0 | 100% | View H2H |
| LUX Shourya KODAPALA | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Nathanael BARRIER | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Nil LEIVA | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Pablo SANZ | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Abhiram GOKHALE | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Jannes ERNST | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ David CARVAJAL | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Felix SANZ | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Carlos DUEรAS | 0 | 1 | 0% | View H2H |
| UNK Elof ร
BERG | 0 | 1 | 0% | View H2H |
| ๐ญ๐ท Lovro MATOVINA | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฎ Jan VRANCE | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฎ Miha SUฤIฤ | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Milan ZEISIG | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Leon PHAN | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Quentin BOSCHUNG | 1 | 0 | 100% | View H2H |
| LUX Aurel PULCINELLA | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ Petr BRรZA | 1 | 0 | 100% | View H2H |
| ๐ญ๐บ Zeno AGAI | 0 | 1 | 0% | View H2H |
| ๐ท๐ด Calin GRAJDIERU | 0 | 1 | 0% | View H2H |
| ๐ง๐ฌ Patrik DIMITROV | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Jean MIMALE PORTAIL | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Ryan SENG-KAWATO | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Joan CALLAU | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Xoel ALVAREZ | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Shangxi olivier SONG | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Carlos SEGOVIA | 1 | 0 | 100% | View H2H |
| UNK Sam REINERT | 0 | 1 | 0% | View H2H |
| ๐ญ๐บ Balazs CSERNYANSZKI | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฎ Nikita PESHEKHONOV | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Tom KLEIN | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Fynn OHLIGER | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Aarav SUJITH | 0 | 1 | 0% | View H2H |