LS
Lilou SCHAFFNER
π«π·XD13
Total Matches
8
Wins
5
Losses
62%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-1L (50%)
QF
2W-1L (67%)
R16
3W-0L (100%)
R32
2W-1L (67%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
5W-2L (71%)
International Challenge
3W-1L (75%)
Junior
0W-1L (0%)
Super 300
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΈπͺ Moa SJOO | 0 | 1 | 0% | View H2H |
| π«π· Kelly BANCHONPANITH | 1 | 0 | 100% | View H2H |
| π«π· Sharone BAUER | 1 | 0 | 100% | View H2H |
| UNK Emily GRONDIN | 1 | 0 | 100% | View H2H |
| π«π· Tea MARGUERITTE | 0 | 1 | 0% | View H2H |
| π³π± Sterre BANG | 1 | 0 | 100% | View H2H |
| π³π± Stefanie NIJSSE | 1 | 0 | 100% | View H2H |
| πΉπΌ HSU Yin-Hui | 0 | 1 | 0% | View H2H |
| π«π· Agathe CUEVAS | 0 | 1 | 0% | View H2H |
| πΊπ¦ Raiia ALMALALHA | 1 | 0 | 100% | View H2H |
| EST Lumikki LIIAS | 1 | 0 | 100% | View H2H |
| EST Elisaveta BERIK | 1 | 0 | 100% | View H2H |
| π³π± Iris VAN LEIJSEN | 0 | 1 | 0% | View H2H |
Recent Matches
14-21 21-7 21-15
May 18, 202521-10 21-13
May 17, 202518-21 21-16 21-12
May 16, 202521-4 21-8
May 15, 202521-14 21-17
May 2, 202521-9 21-14
May 1, 202521-7 21-13
May 1, 202521-7 21-14
Mar 19, 202521-19 21-17
Jan 11, 2025