LG
LIAO Gwo-Hwa
πΉπΌMS13
Total Matches
8
Wins
5
Losses
62%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-0L (100%)
QF
1W-0L (100%)
R16
2W-1L (67%)
R32
3W-2L (60%)
R64
1W-1L (50%)
Performance by Tournament Level
International Series
8W-5L (62%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| ππ° SHUM Man Kin | 1 | 1 | 50% | View H2H |
| π©π° Thomas LUND | 0 | 1 | 0% | View H2H |
| π²πΎ Soon Kit CHEAH | 0 | 1 | 0% | View H2H |
| πΈπͺ Peter AXELSSON | 1 | 0 | 100% | View H2H |
| πΉπΌ CHEN Yu-Chang | 1 | 0 | 100% | View H2H |
| π³π± Alex MEIJER | 1 | 0 | 100% | View H2H |
| π©π° Jens Peter NIERHOFF | 1 | 0 | 100% | View H2H |
| πΈπͺ Jan-Eric ANTONSSON | 0 | 1 | 0% | View H2H |
| MAC MAK Weng Heng | 1 | 0 | 100% | View H2H |
| πΉπΌ CHOW Wang-Chuin | 1 | 0 | 100% | View H2H |
| π²πΎ Mustaffa ALI | 1 | 0 | 100% | View H2H |
| πΉπΌ WU Chun-Sheng | 0 | 1 | 0% | View H2H |
Recent Matches
15-6 15-1
Jan 19, 199415-2 15-4
Jan 13, 1992W.O.
Jan 21, 199015-0 15-0
Jan 21, 199018-13 11-15 17-15
Jan 21, 199015-5 15-8
Jan 21, 1990