LM
Latif M Najib ABDOL
🇲🇾XD11
Total Matches
6
Wins
5
Losses
55%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
2W-2L (50%)
R64
2W-0L (100%)
Performance by Tournament Level
International Challenge
0W-1L (0%)
International Series
3W-2L (60%)
BWF Events
3W-2L (60%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇮🇩 Marcus Fernaldi GIDEON | 0 | 1 | 0% | View H2H |
| MAC CHAN Io Chong | 1 | 0 | 100% | View H2H |
| 🇯🇵 Takuma UEDA | 0 | 1 | 0% | View H2H |
| 🇰🇷 JANG Sung Ho | 1 | 0 | 100% | View H2H |
| NONE Unknown | 1 | 0 | 100% | View H2H |
| 🇩🇪 Jan Soeren SCHULZ | 0 | 1 | 0% | View H2H |
| 🇯🇵 Yuichi IKEDA | 0 | 1 | 0% | View H2H |
| AZE Tural RASULOV | 1 | 0 | 100% | View H2H |
| 🇰🇼 Habibi Hussain MOHAMMAD | 1 | 0 | 100% | View H2H |
| 🇯🇵 Yousuke NAKANISHI | 0 | 1 | 0% | View H2H |
| 🇦🇲 Ruben POGHOSYAN | 1 | 0 | 100% | View H2H |
Recent Matches
🇮🇩 Marcus Fernaldi GIDEON / Christopher RUSDIANTOvs🇲🇾 Latif M Najib ABDOL / Mohd Razif ABDUL LATIF
21-10 21-18
Nov 10, 201021-13 21-16
May 10, 200821-5 21-11
May 10, 200821-11 21-8
May 8, 200817-21 21-13 22-20
May 8, 200815-8 9-15 15-9
Feb 2, 2003🇲🇾 Latif M Najib ABDOL / Mohd Zakry ABDUL LATIFvs🇰🇼 Habibi Hussain MOHAMMAD / Jamal Hussain MOHAMMAD
15-1 15-1
Feb 2, 200315-8 15-2
Feb 2, 2003