LK
Lap Kan Kern PONG
🏴MD14
Total Matches
8
Wins
6
Losses
57%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-0L (100%)
R16
2W-2L (50%)
R32
4W-2L (67%)
Performance by Tournament Level
International Challenge
8W-5L (62%)
Super 500
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇹🇭 Thanawin MADEE | 0 | 1 | 0% | View H2H |
| 🇲🇾 ASHRAF Daniel Md Zakaria | 1 | 0 | 100% | View H2H |
| 🇮🇳 Krishna Prasad GARAGA | 0 | 1 | 0% | View H2H |
| 🇧🇷 Izak BATALHA | 0 | 1 | 0% | View H2H |
| 🇲🇽 Nestor Israel GONZÁLEZ GÓMEZ | 1 | 0 | 100% | View H2H |
| 🇲🇽 Angel MARTINEZ | 1 | 0 | 100% | View H2H |
| 🇨🇦 Jason Ling-Chun MAK | 1 | 0 | 100% | View H2H |
| 🇨🇦 DONG Adam (Xingyu) | 0 | 1 | 0% | View H2H |
| 🇧🇷 Fabricio FARIAS | 1 | 0 | 100% | View H2H |
| ALG Koceila MAMMERI | 0 | 1 | 0% | View H2H |
| 🇺🇸 Vinson CHIU | 1 | 0 | 100% | View H2H |
| 🇨🇦 Hooman BAGHERI | 1 | 0 | 100% | View H2H |
| 🇨🇦 Rongpeng ZHOU | 1 | 0 | 100% | View H2H |
| 🇸🇮 Miha IVANCIC | 0 | 1 | 0% | View H2H |
Recent Matches
21-14 21-18
Sep 19, 202413-21 21-18 21-16
Sep 18, 202421-19 21-11
Jul 3, 202421-12 17-21 21-12
May 4, 2024🏴 Lap Kan Kern PONG / Larry PONGvs🇲🇽 Nestor Israel GONZÁLEZ GÓMEZ / Maximiliano PEREGRINA TORRES
21-14 21-12
May 3, 202422-20 21-14
May 2, 202421-10 21-18
May 1, 202421-18 22-20
Dec 9, 202310-21 21-17 23-21
Dec 8, 2023