KH
Kok Hsiung MOO
π²πΎMS10
Total Matches
2
Wins
8
Losses
20%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
1W-5L (17%)
Performance by Tournament Level
International Series
2W-8L (20%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π²πΎ KHRISHNAN Yogendran | 0 | 2 | 0% | View H2H |
| πΉπ Kovit PHISETSARASAI | 0 | 1 | 0% | View H2H |
| πΈπ¬ Jia Rong Philip PHUA | 1 | 0 | 100% | View H2H |
| π²πΎ THEENESH | 1 | 0 | 100% | View H2H |
| π²π² Ba Bahal HAN | 0 | 1 | 0% | View H2H |
| π²πΎ Yian Wai SIEW | 0 | 1 | 0% | View H2H |
| π²π² Xaw WIN | 0 | 1 | 0% | View H2H |
| π¦πΊ Ian LAI | 0 | 1 | 0% | View H2H |
| π¦πΊ Clint PEGRUM | 0 | 1 | 0% | View H2H |
Recent Matches
14-17 15-3 15-2
Dec 12, 20027-1 1-7 7-5
May 5, 20027-1 7-0 5-7
May 5, 20027-3 5-7 7-1
Dec 9, 2001