KC
Kittithat CHEIKLINTHES
πΉπMD7
Total Matches
1
Wins
6
Losses
14%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-3L (25%)
R64
0W-2L (0%)
Performance by Tournament Level
Grand Prix Gold
0W-3L (0%)
Continental Junior Individual Championships
0W-1L (0%)
BWF Events
1W-1L (50%)
International Series
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΈπ¬ HEE Yong Kai Terry | 0 | 1 | 0% | View H2H |
| πΉπ Khosit PHETPRADAB | 0 | 1 | 0% | View H2H |
| π²π² AUNG MYO HTOO | 0 | 1 | 0% | View H2H |
| π°π· Hong Sub LEE | 0 | 1 | 0% | View H2H |
| π©πͺ Felix HAMMES | 1 | 0 | 100% | View H2H |
| π¨π³ QIAO Bin | 0 | 1 | 0% | View H2H |
| π²πΎ Yan Sheng LEE | 0 | 1 | 0% | View H2H |
Recent Matches
21-15 21-9
Feb 8, 201721-4 21-13
Feb 7, 201721-14 21-12
Jul 13, 201621-11 21-10
Nov 12, 201521-14 18-21 21-12
Nov 11, 2015