KH
Kim Hock YAP
🇲🇾MD17
Total Matches
7
Wins
10
Losses
41%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-0L (100%)
R16
2W-3L (40%)
R32
3W-2L (60%)
R64
0W-3L (0%)
Performance by Tournament Level
International Series
7W-10L (41%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Nick PONTING | 0 | 2 | 0% | View H2H |
| 🇨🇳 LIU Jianjun | 0 | 2 | 0% | View H2H |
| 🇭🇰 CHAN Siu Kwong | 1 | 1 | 50% | View H2H |
| 🇺🇸 Andrew IBRAHIM | 0 | 1 | 0% | View H2H |
| 🏴 Julian ROBERTSON | 1 | 0 | 100% | View H2H |
| 🇰🇷 YOO Yong Sung | 0 | 1 | 0% | View H2H |
| 🇹🇭 Chatchai BOONMEE | 1 | 0 | 100% | View H2H |
| 🇭🇰 HE Tim | 1 | 0 | 100% | View H2H |
| 🇮🇩 SANDIARTO | 0 | 1 | 0% | View H2H |
| 🇯🇵 Yuzo KUBOTA | 1 | 0 | 100% | View H2H |
| 🇰🇷 KIM Chul Joong | 1 | 0 | 100% | View H2H |
| 🇮🇩 Rudy GUNAWAN | 0 | 1 | 0% | View H2H |
| 🇨🇦 Brent OLYNYK | 1 | 0 | 100% | View H2H |
| 🇨🇦 Mike MCDERMOTT | 0 | 1 | 0% | View H2H |
Recent Matches
13-15 15-4 15-4
Nov 8, 199415-10 15-9
Nov 8, 199415-3 15-7
Oct 31, 199415-3 15-1
Oct 31, 199418-15 18-13
Jul 17, 199415-4 15-7
Jul 10, 199418-14 15-7
Apr 4, 199418-13 15-12
Apr 4, 1994