KM
Karsten MEIER
🇩🇰XD31
Total Matches
18
Wins
13
Losses
58%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
2W-1L (67%)
R16
1W-2L (33%)
R32
3W-1L (75%)
R64
2W-0L (100%)
Performance by Tournament Level
Grade 1 – Individual Tournaments
6W-4L (60%)
2W-2L (50%)
BWF Events
7W-6L (54%)
Other
3W-1L (75%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Dan TRAVERS | 0 | 2 | 0% | View H2H |
| 🇲🇾 Wan Seong CHAN | 1 | 1 | 50% | View H2H |
| 🇦🇹 Tariq FAROOQ | 0 | 2 | 0% | View H2H |
| 🇮🇳 Arun DHAND | 0 | 1 | 0% | View H2H |
| 🇰🇷 YANG Si Jung | 1 | 0 | 100% | View H2H |
| 🇮🇳 VIJAY KUMAR NAIR KUTTIPARMBIL | 1 | 0 | 100% | View H2H |
| 🇯🇵 Toshio KAWAGUCHI | 1 | 0 | 100% | View H2H |
| 🇰🇷 LEE Eun Gu | 0 | 1 | 0% | View H2H |
| 🇸🇪 Johan WIDOFF | 0 | 1 | 0% | View H2H |
| 🇩🇪 Udo SPÄHN | 1 | 0 | 100% | View H2H |
| 🇩🇪 Walter BEISSNER | 1 | 0 | 100% | View H2H |
| 🇩🇪 Miles EGGERS | 0 | 1 | 0% | View H2H |
| 🇵🇱 Marek ROSA | 1 | 0 | 100% | View H2H |
| 🇩🇪 Helmut WALTHER | 1 | 0 | 100% | View H2H |
| 🏴 James BUCKLE | 0 | 1 | 0% | View H2H |
| 🇸🇪 Bjorn WIGARDT | 1 | 0 | 100% | View H2H |
| 🇩🇰 Jorn C. NIELSEN | 1 | 0 | 100% | View H2H |
| 🇳🇱 Uun Setiawan SANTOSA | 0 | 1 | 0% | View H2H |
| 🇸🇪 Cheddi LILJESTROM | 1 | 0 | 100% | View H2H |
| 🏴 Graham HOLT | 1 | 0 | 100% | View H2H |
| 🇷🇺 Igor PONOMAREV | 1 | 0 | 100% | View H2H |
| 🇷🇺 Sergey BUSHUEV | 0 | 1 | 0% | View H2H |
| 🇨🇭 Ruedi SCHLAEPFER | 1 | 0 | 100% | View H2H |
| 🇩🇪 Stefan FREY | 0 | 1 | 0% | View H2H |
| 🇵🇹 Luis CARVALHO | 1 | 0 | 100% | View H2H |
| 🇯🇵 Hisao OCHIAI | 1 | 0 | 100% | View H2H |
| 🇨🇭 Paul DODD | 1 | 0 | 100% | View H2H |
| 🇫🇷 Benoit JOUVELET | 1 | 0 | 100% | View H2H |
Recent Matches
🇩🇰 Karsten MEIER / Marie-Luise SCHULTA-JANSENvs🇮🇳 VIJAY KUMAR NAIR KUTTIPARMBIL / Saroja Shetty B.R.
21-7 21-15
Round 1 65BWF World Senior Championships 2023
Sep 17, 202319-21 21-17 21-15
Aug 11, 2019