JD
John DEVERS
π¦πΊMS10
Total Matches
5
Wins
5
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-4L (0%)
R32
3W-1L (75%)
R64
2W-0L (100%)
Performance by Tournament Level
International Series
5W-5L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¦πΊ Stuart METCALFE | 0 | 2 | 0% | View H2H |
| π¦πΊ Stuart BREHAUT | 1 | 0 | 100% | View H2H |
| πΈπ¬ Sian Peng TAN | 0 | 1 | 0% | View H2H |
| π³πΏ Dean GALT | 0 | 1 | 0% | View H2H |
| π¦πΊ Peter CRITCHLEY | 1 | 0 | 100% | View H2H |
| π¦πΊ Jason WILLIAMS | 1 | 0 | 100% | View H2H |
| π¦πΊ James DON | 1 | 0 | 100% | View H2H |
| π¦πΊ Andrew GREENWAY | 1 | 0 | 100% | View H2H |
| π¦πΊ Ben MCCARTHY | 0 | 1 | 0% | View H2H |
Recent Matches
15-8 15-5
Sep 12, 1993