JD
Joel DUBEL
SEYCHELLESXD9
Total Matches
4
Wins
5
Losses
44%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
2W-3L (40%)
R64
2W-0L (100%)
Performance by Tournament Level
International Series
4W-3L (57%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| đ˛đş Sahir Abdool EDOO | 0 | 2 | 0% | View H2H |
| đ°đŞ Ladha ADAMU | 1 | 0 | 100% | View H2H |
| đ´ó §ó ˘ó łó Łó ´ó ż Alistair CASEY | 0 | 1 | 0% | View H2H |
| đ°đŞ Alfred MUTHOMI | 1 | 0 | 100% | View H2H |
| CMR Owono JACQUESI | 1 | 0 | 100% | View H2H |
| UGA Abraham Kennedy WOGUTE | 0 | 1 | 0% | View H2H |
| MAR Elkaadery Zakaria | 1 | 0 | 100% | View H2H |
| đŞđŹ Abdelrahman KASHKAL | 0 | 1 | 0% | View H2H |
Recent Matches
W.O.
Apr 24, 2009đ´ó §ó ˘ó łó Łó ´ó ż Alistair CASEY / Ali SHAHHOSSEINIvsSEYCHELLES Joel DUBEL / Shehab YEHIA
21-10 21-13
Apr 24, 200923-21 21-15
Apr 24, 200921-12 21-6
Apr 24, 200921-17 8-21 21-18
Apr 24, 200921-6 21-9
Apr 24, 200914-21 21-14 21-12
Apr 24, 2009