JP
Jiten PATEL
🇰🇪MS9
Total Matches
2
Wins
7
Losses
22%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
1W-2L (33%)
R64
0W-2L (0%)
Performance by Tournament Level
International Series
2W-5L (29%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇨🇠Jan FROHLICH | 0 | 1 | 0% | View H2H |
| 🇳🇬 Victor MAKANJU | 0 | 1 | 0% | View H2H |
| GHA Daniel AITEY | 0 | 1 | 0% | View H2H |
| 🇳🇬 Ola FAGBEMI | 0 | 1 | 0% | View H2H |
| 🇳🇬 Olorunfemi ELEWA | 0 | 1 | 0% | View H2H |
| UGA Brian SSUNNA | 0 | 1 | 0% | View H2H |
| UGA David MAYEKU | 0 | 1 | 0% | View H2H |
| UGA Christopher SENONO | 1 | 0 | 100% | View H2H |
| UGA Joshua MUGULUMA | 1 | 0 | 100% | View H2H |
Recent Matches
21-12 21-10
Jun 23, 201121-8 21-8
Apr 24, 200921-14 21-14
Apr 24, 200921-9 21-12
Apr 21, 200921-18 21-19
Apr 16, 200921-9 21-11
Apr 16, 200921-6 11-21 21-16
Apr 16, 2009