JK
Jeannette KUHL
đ¸đŞWD8
Total Matches
3
Wins
5
Losses
38%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
2W-2L (50%)
Performance by Tournament Level
International Series
3W-5L (38%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| đ¨đł ZHOU Lei | 0 | 1 | 0% | View H2H |
| đ¨đŚ Doris PICHE | 0 | 1 | 0% | View H2H |
| đ´ó §ó ˘ó ˇó Źó łó ż Felicity GALLUP | 0 | 1 | 0% | View H2H |
| đŠđŞ Katrin SCHMIDT | 1 | 0 | 100% | View H2H |
| đŤđˇ Christelle MOL | 1 | 0 | 100% | View H2H |
| đŤđˇ Virginie DELVINGT | 0 | 1 | 0% | View H2H |
| đŤđŽ Nina KOHO | 1 | 0 | 100% | View H2H |
| đ°đˇ Marr JIHYUN | 0 | 1 | 0% | View H2H |
Recent Matches
7-11 11-5 11-3
Feb 17, 199115-12 15-6
Feb 17, 1991