JK
Jasleen KAUR
π¨π¦XD9
Total Matches
3
Wins
6
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-0L (100%)
R32
1W-0L (100%)
Performance by Tournament Level
Junior Future Series
3W-4L (43%)
Junior
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π§π· Sania LIMA | 0 | 2 | 0% | View H2H |
| π¨π¦ Terrianne ZHANG | 1 | 0 | 100% | View H2H |
| π¨π¦ Llily BASTELL | 0 | 1 | 0% | View H2H |
| π¨π¦ Jacqueline CHEUNG | 0 | 1 | 0% | View H2H |
| π¨π¦ Wendy ZHANG | 0 | 1 | 0% | View H2H |
| πΊπΈ Crystal PAN | 0 | 1 | 0% | View H2H |
| π¨π¦ Elizabeth EVANS | 1 | 0 | 100% | View H2H |
| π¨π¦ Leanne YUNG | 1 | 0 | 100% | View H2H |
Recent Matches
21-18 9-21 21-19
Oct 8, 2015