JT
Janis TAN
πΊπΈWD6
Total Matches
1
Wins
5
Losses
17%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-0L (100%)
R16
0W-2L (0%)
R32
0W-1L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
1W-4L (20%)
BWF Events
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π―π΅ Chiharu TAGAMI | 0 | 1 | 0% | View H2H |
| π―π΅ Kaori MORI | 0 | 1 | 0% | View H2H |
| π°π· HONG Jin Sun | 0 | 1 | 0% | View H2H |
| π¨π¦ Denyse JULIEN | 0 | 1 | 0% | View H2H |
| πΊπΈ Stella WO | 1 | 0 | 100% | View H2H |
| π΄σ §σ ’σ ·σ ¬σ ³σ Ώ Felicity GALLUP | 0 | 1 | 0% | View H2H |
Recent Matches
7-3 0-7 8-6
Sep 8, 200115-3 15-8
Jun 10, 200113-15 17-15 15-5
Sep 9, 200015-8 15-3
Sep 12, 199915-5 15-13
Jul 13, 1997