| ๐ซ๐ท Marie BATOMENE | 4 | 2 | 67% | View H2H |
| ๐ญ๐บ Agnes KOROSI | 4 | 1 | 80% | View H2H |
| ๐ช๐ธ Clara AZURMENDI | 1 | 4 | 20% | View H2H |
| ๐ซ๐ท Malya HOAREAU | 4 | 0 | 100% | View H2H |
| TUR Ozge BAYRAK | 1 | 3 | 25% | View H2H |
| ๐ซ๐ท QI Xuefei | 2 | 2 | 50% | View H2H |
| ๐ฉ๐ฐ Julie Dawall JAKOBSEN | 1 | 3 | 25% | View H2H |
| ๐ฉ๐ฐ Line CHRISTOPHERSEN | 1 | 3 | 25% | View H2H |
| ๐ฉ๐ช Luise HEIM | 3 | 1 | 75% | View H2H |
| ๐ท๐บ Natalia PERMINOVA | 3 | 1 | 75% | View H2H |
| ๐ฉ๐ฐ Frederikke รSTERGAARD | 0 | 3 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Rachel SUGDEN | 3 | 0 | 100% | View H2H |
| ๐ญ๐บ Monika SZOKE | 2 | 1 | 67% | View H2H |
| ๐ซ๐ท LรฉOnice HUET | 2 | 1 | 67% | View H2H |
| ๐ง๐ช Lianne TAN | 1 | 2 | 33% | View H2H |
| ๐ณ๐ฑ Soraya DE VISCH EIJBERGEN | 1 | 2 | 33% | View H2H |
| ๐ง๐ฌ Linda ZETCHIRI | 1 | 2 | 33% | View H2H |
| ๐ช๐ธ Sara PEรALVER | 2 | 1 | 67% | View H2H |
| ๐ญ๐ท Jelena BUCHBERGER | 2 | 0 | 100% | View H2H |
| ๐จ๐ณ XU Wei | 0 | 2 | 0% | View H2H |
| ๐ฉ๐ฐ Sofie KARMANN | 2 | 0 | 100% | View H2H |
| EST Kristin KUUBA | 1 | 1 | 50% | View H2H |
| ๐จ๐ฟ Lucie KRULOVร | 2 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Rosy Oktavia PANCASARI | 1 | 1 | 50% | View H2H |
| ๐ฎ๐ณ Devika SIHAG | 0 | 2 | 0% | View H2H |
| ๐ญ๐บ Vivien SANDORHAZI | 1 | 1 | 50% | View H2H |
| ๐ฒ๐บ Kate FOO KUNE | 2 | 0 | 100% | View H2H |
| ๐จ๐ฆ Talia NG | 1 | 1 | 50% | View H2H |
| ๐ต๐ฑ Wiktoria DABCZYNSKA | 2 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Frederikke LUND | 1 | 1 | 50% | View H2H |
| ๐จ๐ญ Dounia PELUPESSY | 2 | 0 | 100% | View H2H |
| ๐น๐ผ HUANG Yu-Hsun | 0 | 2 | 0% | View H2H |
| EST Ramona รPRUS | 2 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Gayle MAHULETTE | 1 | 1 | 50% | View H2H |
| ๐ต๐น Sonia GONCALVES | 1 | 1 | 50% | View H2H |
| ๐ช๐ธ Beatriz CORRALES | 0 | 2 | 0% | View H2H |
| ๐ท๐บ Evgeniya KOSETSKAYA | 1 | 1 | 50% | View H2H |
| ๐ญ๐บ Laura SAROSI | 1 | 1 | 50% | View H2H |
| ๐บ๐ฆ Maria ULITINA | 0 | 2 | 0% | View H2H |
| ๐ท๐บ Victoria SLOBODYANYUK | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ช Yvonne LI | 0 | 2 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Jordan HART | 1 | 1 | 50% | View H2H |
| ๐ฎ๐ณ Prashi JOSHI | 2 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Shikha GAUTAM | 2 | 0 | 100% | View H2H |
| ๐จ๐ญ Ronja STERN | 2 | 0 | 100% | View H2H |
| ๐บ๐ฆ Maryna ILYINSKAYA | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ช Fabienne DEPREZ | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ฐ Amalie HERTZ | 2 | 0 | 100% | View H2H |
| ๐ซ๐ท Delphine LANSAC | 1 | 1 | 50% | View H2H |
| ๐ซ๐ฎ Airi MIKKELA | 2 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lydia Jane POWELL | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ฐ Sofie Holmboe DAHL | 2 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Georgina BLAND | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ฐ Kati TOLMOFF | 0 | 2 | 0% | View H2H |
| ๐ท๐บ Olga ARKHANGELSKAYA | 0 | 2 | 0% | View H2H |
| ๐ช๐ธ Nikol CARULLA | 0 | 1 | 0% | View H2H |
| ๐ต๐น Erica GLรRIA | 1 | 0 | 100% | View H2H |
| ๐บ๐ธ Ella LIN | 0 | 1 | 0% | View H2H |
| UNK Mathilde SLOTSAGER | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Medhavi NAGAR | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ฉ Ni Kadek Dhinda Amartya PRATIWI | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ฉ Chiara Marvella HANDOYO | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ ENG Ler Qi | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Anna Siess RYBERG | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Sophia NOBLE | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Laura FlรธJ THOMSEN | 0 | 1 | 0% | View H2H |
| UNK Petra SAARNIVAARA | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Malvika BANSOD | 0 | 1 | 0% | View H2H |
| ๐บ๐ธ Disha GUPTA | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Benedicte SILLASSEN | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Weronika GORNIAK | 1 | 0 | 100% | View H2H |
| UNK Anmol KHARB | 0 | 1 | 0% | View H2H |
| ๐ซ๐ฎ Nella NYQVIST | 0 | 1 | 0% | View H2H |
| LTU Vilte PAULAUSKAITE | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Tea MARGUERITTE | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ฉ Aurelia SALSABILA | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ณ Ashwini BHAT K. | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Lucie AMIGUET | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Fiona HALLBERG | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Antonia SCHALLER | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Diede ODIJK | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Simona PILGAARD | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Anne FUGLSANG | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Kaloyana NALBANTOVA | 0 | 1 | 0% | View H2H |
| EST Helis PAJUSTE | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ Tallulah Sharleen VAN COPPENOLLE | 1 | 0 | 100% | View H2H |
| ๐น๐ผ YANG Yu-Chi | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lisa CURTIN | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Milena SCHNIDER | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Emilie DROUIN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Bilqis PRASISTA | 0 | 1 | 0% | View H2H |
| ๐จ๐ฟ Veronika DOBIรล OVร | 1 | 0 | 100% | View H2H |
| TUR Neslihan YIGIT | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Abbygael HARRIS | 0 | 1 | 0% | View H2H |
| CYP Chara MICHAEL | 1 | 0 | 100% | View H2H |
| ๐ง๐ช Clara LASSAUX | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Riko GUNJI | 0 | 1 | 0% | View H2H |
| ๐ต๐ช Fernanda SAPONARA RIVVA | 1 | 0 | 100% | View H2H |
| ๐ฎ๐น Judith MAIR | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Nerea IVORRA MASIA | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Jenjira STADELMANN | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ช Kate FROST | 1 | 0 | 100% | View H2H |
| ๐น๐ญ Pornpawee CHOCHUWONG | 0 | 1 | 0% | View H2H |
| ๐บ๐ธ Iris WANG | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Natsuki NIDAIRA | 0 | 1 | 0% | View H2H |
| ๐น๐ผ LIN Hsiang Ti | 1 | 0 | 100% | View H2H |
| MDA Vlada GINGA | 0 | 1 | 0% | View H2H |
| ๐ท๐บ Alena KOROLEVA | 1 | 0 | 100% | View H2H |
| LAT Monika RADOVSKA | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Shiori EBIHARA | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฎ Petra POLANC | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Sia Emilie BERG | 1 | 0 | 100% | View H2H |
| ๐จ๐ฆ Brittney TAM | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Kirsty GILMOUR | 0 | 1 | 0% | View H2H |
| ๐ญ๐บ Daniella GONDA | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฐ Martina REPISKA | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Michelle SKรDSTRUP | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Asuka TAKAHASHI | 0 | 1 | 0% | View H2H |
| ๐ธ๐ช Malena NORRMAN | 1 | 0 | 100% | View H2H |
| ๐ต๐น Adriana F. GONCALVES | 1 | 0 | 100% | View H2H |
| ๐จ๐ณ CAI Yanyan | 0 | 1 | 0% | View H2H |
| LTU Vytaute FOMKINAITE | 1 | 0 | 100% | View H2H |
| ๐น๐ผ LIN Ying Chun | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Mette POULSEN | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Valeriya RUDAKOVA | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Polina BUHROVA | 1 | 0 | 100% | View H2H |
| TUR Busra UNLU | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ LEE Zii Yii | 0 | 1 | 0% | View H2H |
| ๐ฒ๐พ KISONA Selvaduray | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Oliwia SOCHA | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Yuri NAKAMURA | 0 | 1 | 0% | View H2H |
| ๐น๐ผ CHANG Ya Lan | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Paige BUTLER | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Elin SVENSSON | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Rasika RAJE | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Freya REDFEARN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Rachael WOODS | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Freja RAVN | 1 | 0 | 100% | View H2H |
| LAT Jekaterina ROMANOVA | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jenny MOORE | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Ayla HUSER | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Cendrine HANTZ | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Katia NORMAND | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ Li Lian YANG | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Emma KARLSSON | 0 | 1 | 0% | View H2H |
| ๐จ๐ฟ Monika SVETNICKOVA | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Johanna MAGNUSSON | 1 | 0 | 100% | View H2H |
| EST Kati-Kreet MARRAN | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ LEE Ying Ying | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Sayaka TAKAHASHI | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Sandra-Maria JENSEN | 0 | 1 | 0% | View H2H |
| BLR Krestina SILICH | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Rira KAWASHIMA | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Rebekka FINDLAY | 0 | 1 | 0% | View H2H |
| ๐จ๐ณ QIAO Shijun | 1 | 0 | 100% | View H2H |
| ISR Ksenia POLIKARPOVA | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Natalya VOYTSEKH | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Sabrina JAQUET | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Camilla MARTENS | 1 | 0 | 100% | View H2H |
| ๐ซ๐ฎ Tuuli HรRKรNEN | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Gabriella BรJE | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Magdalena WITEK | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Sofie NIELSEN | 1 | 0 | 100% | View H2H |
| ๐ซ๐ฎ Hanna KARKAUS | 1 | 0 | 100% | View H2H |
| ๐จ๐ณ GAO Fangjie | 0 | 1 | 0% | View H2H |
| LAT Una BERGA | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Rituparna DAS | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Yuki FUKUSHIMA | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Laia OSET | 1 | 0 | 100% | View H2H |
| ๐ท๐บ Elena KOMENDROVSKAJA | 0 | 1 | 0% | View H2H |
| ๐ท๐บ Anastasiia SEMENOVA | 1 | 0 | 100% | View H2H |
| LAT Kristine SEFERE | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Mariya RUD | 1 | 0 | 100% | View H2H |
| ISL Margrรฉt JOHANNSDOTTIR | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Chloe BIRCH | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Yelyzaveta ZHARKA | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Aimee MORAN | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Manon KRIEGER | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Carla NELTE | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Olga KONON | 0 | 1 | 0% | View H2H |
| ๐น๐ผ HSIEH Pei Shan | 1 | 0 | 100% | View H2H |
| ๐ท๐บ Elizaveta PYATINA | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Anika DรRR | 1 | 0 | 100% | View H2H |
| ๐ณ๐ด Marlene Wร
LAND | 1 | 0 | 100% | View H2H |
| EST Karoliine HOIM | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kerri SCOTT | 1 | 0 | 100% | View H2H |
| ๐ฆ๐บ Leanne CHOO | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Annika HORBACH | 1 | 0 | 100% | View H2H |
| ๐ฐ๐ฟ Veronika SOROKINA | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Anna KLINKE | 1 | 0 | 100% | View H2H |
| ๐ช๐ฌ Hadia HOSNY | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Kira KATTENBECK | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Maziyyah NADHIR | 0 | 1 | 0% | View H2H |
| ๐ง๐ฌ Mariya MITSOVA | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Karolina WLADZINSKA | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Debora JILLE | 1 | 0 | 100% | View H2H |
| ๐ฆ๐ฒ Lilit POGHOSYAN | 1 | 0 | 100% | View H2H |
| ๐ซ๐ฎ Nanna VAINIO | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Sara ORTVANG | 0 | 1 | 0% | View H2H |
| ๐ณ๐ฟ Anna RANKIN | 1 | 0 | 100% | View H2H |
| LAT Ieva POPE | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Hera DESI | 0 | 1 | 0% | View H2H |
| ๐ญ๐ท Maja PAVLINIC | 0 | 1 | 0% | View H2H |
| ๐จ๐ฟ Lucie CERNA | 1 | 0 | 100% | View H2H |
| ๐บ๐ธ Eva LEE | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Julie FINNE-IPSEN | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Anna NAREL | 0 | 1 | 0% | View H2H |
| ๐ธ๐ช Amanda ANDERN | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sarah WALKER | 0 | 1 | 0% | View H2H |
| ๐น๐ผ HSU Ya Ching | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ช Alannah STEPHENSON | 1 | 0 | 100% | View H2H |