| ๐ฉ๐ฐ Julie Dawall JAKOBSEN | 0 | 4 | 0% | View H2H |
| ๐ช๐ธ Clara AZURMENDI | 2 | 1 | 67% | View H2H |
| ๐ซ๐ท Marie BATOMENE | 1 | 2 | 33% | View H2H |
| ๐ฉ๐ฐ Line CHRISTOPHERSEN | 1 | 2 | 33% | View H2H |
| ๐ณ๐ฑ Soraya DE VISCH EIJBERGEN | 1 | 2 | 33% | View H2H |
| ๐ท๐บ Natalia PERMINOVA | 2 | 1 | 67% | View H2H |
| ๐ช๐ธ Sara PEรALVER | 2 | 1 | 67% | View H2H |
| ๐จ๐ณ XU Wei | 0 | 2 | 0% | View H2H |
| ๐ญ๐บ Monika SZOKE | 1 | 1 | 50% | View H2H |
| ๐ซ๐ท LรฉOnice HUET | 2 | 0 | 100% | View H2H |
| ๐จ๐ฆ Talia NG | 1 | 1 | 50% | View H2H |
| ๐ต๐ฑ Wiktoria DABCZYNSKA | 2 | 0 | 100% | View H2H |
| ๐ญ๐บ Agnes KOROSI | 1 | 1 | 50% | View H2H |
| TUR Ozge BAYRAK | 1 | 1 | 50% | View H2H |
| ๐ต๐น Sonia GONCALVES | 1 | 1 | 50% | View H2H |
| ๐ง๐ช Lianne TAN | 0 | 2 | 0% | View H2H |
| ๐ท๐บ Evgeniya KOSETSKAYA | 1 | 1 | 50% | View H2H |
| ๐ญ๐บ Laura SAROSI | 1 | 1 | 50% | View H2H |
| ๐ง๐ฌ Linda ZETCHIRI | 1 | 1 | 50% | View H2H |
| ๐ธ๐ช Johanna MAGNUSSON | 2 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Rebekka FINDLAY | 0 | 2 | 0% | View H2H |
| ๐ฉ๐ฐ Amalie HERTZ | 2 | 0 | 100% | View H2H |
| ๐ท๐บ Olga ARKHANGELSKAYA | 0 | 2 | 0% | View H2H |
| ๐ช๐ธ Nikol CARULLA | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Frederikke รSTERGAARD | 0 | 1 | 0% | View H2H |
| UNK Erica GLรRIA | 1 | 0 | 100% | View H2H |
| ๐ญ๐ท Jelena BUCHBERGER | 1 | 0 | 100% | View H2H |
| ๐บ๐ธ Ella LIN | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Rachel SUGDEN | 1 | 0 | 100% | View H2H |
| UNK Mathilde SLOTSAGER | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Ni Kadek Dhinda Amartya PRATIWI | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Sofie KARMANN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Chiara Marvella HANDOYO | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ ENG Ler Qi | 1 | 0 | 100% | View H2H |
| EST Kristin KUUBA | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Anna Siess RYBERG | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Sophia NOBLE | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Laura FlรธJ THOMSEN | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ณ Malvika BANSOD | 0 | 1 | 0% | View H2H |
| ๐บ๐ธ Disha GUPTA | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Weronika GORNIAK | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Benedicte SILLASSEN | 1 | 0 | 100% | View H2H |
| ๐ญ๐บ Vivien SANDORHAZI | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Simona PILGAARD | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Kaloyana NALBANTOVA | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Malya HOAREAU | 1 | 0 | 100% | View H2H |
| EST Helis PAJUSTE | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ Tallulah Sharleen VAN COPPENOLLE | 1 | 0 | 100% | View H2H |
| ๐น๐ผ YANG Yu-Chi | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Milena SCHNIDER | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lisa CURTIN | 1 | 0 | 100% | View H2H |
| ๐น๐ผ TUNG Ciou-Tong | 0 | 1 | 0% | View H2H |
| ๐ณ๐ฑ Nadia CHOUKRI | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Amaia TORRALBA | 1 | 0 | 100% | View H2H |
| ๐ต๐น Mariana PAIVA | 1 | 0 | 100% | View H2H |
| TUR Neslihan YIGIT | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Dounia PELUPESSY | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Abbygael HARRIS | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ฉ Rosy Oktavia PANCASARI | 0 | 1 | 0% | View H2H |
| CYP Chara MICHAEL | 1 | 0 | 100% | View H2H |
| ๐ง๐ช Clara LASSAUX | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Riko GUNJI | 0 | 1 | 0% | View H2H |
| ๐ต๐ช Fernanda SAPONARA RIVVA | 1 | 0 | 100% | View H2H |
| ๐น๐ผ HUANG Yu-Hsun | 0 | 1 | 0% | View H2H |
| ๐ฎ๐น Judith MAIR | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Nerea IVORRA MASIA | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Gayle MAHULETTE | 1 | 0 | 100% | View H2H |
| EST Ramona รPRUS | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Jenjira STADELMANN | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ช Kate FROST | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Beatriz CORRALES | 0 | 1 | 0% | View H2H |
| ๐น๐ญ Pornpawee CHOCHUWONG | 0 | 1 | 0% | View H2H |
| ๐บ๐ธ Iris WANG | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Natsuki NIDAIRA | 0 | 1 | 0% | View H2H |
| ๐น๐ผ LIN Hsiang Ti | 1 | 0 | 100% | View H2H |
| MDA Vlada GINGA | 0 | 1 | 0% | View H2H |
| ๐ท๐บ Alena KOROLEVA | 1 | 0 | 100% | View H2H |
| LAT Monika RADOVSKA | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Prashi JOSHI | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Yvonne LI | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฐ Martina REPISKA | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Michelle SKรDSTRUP | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Asuka TAKAHASHI | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Frederikke LUND | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Jordan HART | 1 | 0 | 100% | View H2H |
| ๐จ๐ณ CAI Yanyan | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Luise HEIM | 1 | 0 | 100% | View H2H |
| LTU Vytaute FOMKINAITE | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ KISONA Selvaduray | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท QI Xuefei | 0 | 1 | 0% | View H2H |
| ๐น๐ผ CHANG Ya Lan | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Elin SVENSSON | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Paige BUTLER | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Freya REDFEARN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Rachael WOODS | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Freja RAVN | 1 | 0 | 100% | View H2H |
| LAT Jekaterina ROMANOVA | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Fabienne DEPREZ | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Maryna ILYINSKAYA | 0 | 1 | 0% | View H2H |
| ๐จ๐ฟ Monika SVETNICKOVA | 1 | 0 | 100% | View H2H |
| EST Kati-Kreet MARRAN | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ LEE Ying Ying | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Rira KAWASHIMA | 0 | 1 | 0% | View H2H |
| ๐จ๐ณ QIAO Shijun | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lydia Jane POWELL | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Georgina BLAND | 0 | 1 | 0% | View H2H |
| ๐จ๐ณ GAO Fangjie | 0 | 1 | 0% | View H2H |
| LAT Una BERGA | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Ashwathi PILLAI | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Holly NEWALL | 1 | 0 | 100% | View H2H |
| ๐ณ๐ด Emilie HAMANG | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Nathalie WANG | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Rituparna DAS | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Carla NELTE | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Olga KONON | 0 | 1 | 0% | View H2H |
| ๐น๐ผ HSIEH Pei Shan | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Kati TOLMOFF | 0 | 1 | 0% | View H2H |
| ๐ณ๐ด Marlene Wร
LAND | 1 | 0 | 100% | View H2H |
| ๐ท๐บ Victoria SLOBODYANYUK | 0 | 1 | 0% | View H2H |
| EST Karoliine HOIM | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kerri SCOTT | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Emma KARLSSON | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Fee Teng LIEW | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Moa SJOO | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lizzie TOLMAN | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Mariya MITSOVA | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Karolina WLADZINSKA | 1 | 0 | 100% | View H2H |
| ๐ฆ๐ฒ Lilit POGHOSYAN | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Debora JILLE | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Hera DESI | 0 | 1 | 0% | View H2H |
| ๐ญ๐ท Maja PAVLINIC | 0 | 1 | 0% | View H2H |
| ๐ง๐ช Ann KNAEPEN | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Sofie Holmboe DAHL | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ Lucie CERNA | 1 | 0 | 100% | View H2H |
| ๐บ๐ธ Eva LEE | 0 | 1 | 0% | View H2H |
| ๐ซ๐ฎ Airi MIKKELA | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Aimee MORAN | 1 | 0 | 100% | View H2H |
| ๐ธ๐ช Matilda PETERSEN | 1 | 0 | 100% | View H2H |