IN
Idayu NORFHARA
π²πΎWD5
Total Matches
2
Wins
3
Losses
40%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
1W-0L (100%)
Performance by Tournament Level
International Series
2W-3L (40%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πͺπΈ Yoana MARTINEZ | 0 | 1 | 0% | View H2H |
| πΈπ¬ Zarinah ABDULLAH | 0 | 1 | 0% | View H2H |
| π²πΎ Ravinder KAUR | 1 | 0 | 100% | View H2H |
| π²πΎ Hardiana Abdul JALIL | 1 | 0 | 100% | View H2H |
| π―π΅ Hisako MIZUI | 0 | 1 | 0% | View H2H |
Recent Matches
2-11 11-7 11-7
Apr 27, 200515-9 15-5
Mar 16, 199715-8 15-7
Mar 16, 199715-9 16-18 15-8
Jul 9, 199515-0 15-2
Jul 9, 1995