GC
Guillermo COX
π΅πͺXD8
Total Matches
3
Wins
5
Losses
38%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-0L (100%)
R16
1W-1L (50%)
R32
1W-1L (50%)
R64
0W-2L (0%)
Performance by Tournament Level
International Series
3W-4L (43%)
BWF Events
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΈπͺ Andreas EHN | 0 | 1 | 0% | View H2H |
| π©π° Peter RASMUSSEN | 0 | 1 | 0% | View H2H |
| π©πͺ Bjoern SIEGEMUND | 0 | 1 | 0% | View H2H |
| π¬πΉ Christian ERICHSEN | 0 | 1 | 0% | View H2H |
| π¨π± Maurico MUNOZ BURGOS | 1 | 0 | 100% | View H2H |
| CUBA Jose PEREDA CARDENAS | 1 | 0 | 100% | View H2H |
| π΅πͺ Jose Antonio ITURRIAGA | 0 | 1 | 0% | View H2H |
| π²π½ Gustavo MERE | 1 | 0 | 100% | View H2H |
Recent Matches
15-4 15-1
May 23, 199915-9 15-9
Apr 25, 199915-6 15-6
Apr 25, 199915-7 15-11
Apr 25, 199915-10 15-4
Apr 25, 1999