| UNK Noa DAUPHINAIS | 2 | 1 | 67% | View H2H |
| UNK Siofra FLYNN | 3 | 0 | 100% | View H2H |
| ๐ธ๐ฐ Lea KYSELICOVA | 3 | 0 | 100% | View H2H |
| UNK Karin GOLDIANOVA | 2 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Maj Bach MOESGAARD | 1 | 1 | 50% | View H2H |
| ๐บ๐ธ Rubie LIU | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ฐ Marie VISCOVICH | 0 | 1 | 0% | View H2H |
| UNK Catherine NDAGIRE | 1 | 0 | 100% | View H2H |
| ๐จ๐ฆ Wendy ZHANG | 0 | 1 | 0% | View H2H |
| ๐ง๐ช Clara LASSAUX | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Mandy DUIJNDAM | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ AALISHA NAIK | 0 | 1 | 0% | View H2H |
| ๐น๐ญ Tonrug SAEHENG | 1 | 0 | 100% | View H2H |
| ๐น๐ญ Anyapat PHICHITPREECHASAK | 0 | 1 | 0% | View H2H |
| ๐น๐ผ Ssu Hsuan CHEN | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Raye WAN | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Mao OISHI | 0 | 1 | 0% | View H2H |
| ๐ต๐น Mafalda AVELINO | 1 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Sasha VERMAAS | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท LรฉOnice HUET | 0 | 1 | 0% | View H2H |
| TUR Aleyna KORKUT | 1 | 0 | 100% | View H2H |
| LTU Vilte PAULAUSKAITE | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Kaja ZIOLKOWSKA | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Kinga STOKFISZ | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ LIM Zhi Shin | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Kajsa VAN DALM | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Elena PHAN | 1 | 0 | 100% | View H2H |
| UNK Anne MOURITSEN | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Katharina NILGES | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Malou PEDERSEN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Hani MIFTASARI | 0 | 1 | 0% | View H2H |
| UNK Anwesha GOWDA | 0 | 1 | 0% | View H2H |
| UNK MalvรญNa SKRCENร | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Sulimar CABRERA | 1 | 0 | 100% | View H2H |
| ๐จ๐ฆ Fulgencia Simmons ZHANG | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Paula YEDRA | 1 | 0 | 100% | View H2H |
| UNK Leana LAURENT | 1 | 0 | 100% | View H2H |
| UNK Mathilde SLOTSAGER | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Belen SOTO | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Macarena IZQUIERDO | 0 | 1 | 0% | View H2H |
| ๐จ๐ณ HUANG Lin Ran | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Amina WANDELER | 0 | 1 | 0% | View H2H |
| UNK Jana HNILICOVร | 1 | 0 | 100% | View H2H |
| UNK Aurelia WULANDOKO | 1 | 0 | 100% | View H2H |
| UNK Smilla FLUHRER | 1 | 0 | 100% | View H2H |
| UNK Hanna GILLESBERGER | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Estel BASTIDE | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Victoria DรBENDORFER | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Terese GAMMELGAARD | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Luna HAARKJรR | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ฉ Qori Nur SYARIFAH | 0 | 1 | 0% | View H2H |
| LUX Mara HAFNER | 1 | 0 | 100% | View H2H |
| ๐ญ๐บ Hedi DOROZSMAI | 1 | 0 | 100% | View H2H |
| TUR Elifnur DEMIR | 0 | 1 | 0% | View H2H |
| ๐ท๐ด Denisa-Maria MUSCALU | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Alteya STOEVA | 1 | 0 | 100% | View H2H |
| TUR Defne Ilgin KOCAK | 1 | 0 | 100% | View H2H |
| ๐จ๐ญ Noemie BRAND | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Anna-Lena ZORN | 1 | 0 | 100% | View H2H |
| ๐ง๐ช Jade BRAECKMAN | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Eva STOMMEL | 0 | 1 | 0% | View H2H |
| UNK Miranda ZHANG | 1 | 0 | 100% | View H2H |
| UNK Natalia GALOVA | 1 | 0 | 100% | View H2H |
| UNK AmรฉLie MAIXNEROVร | 0 | 1 | 0% | View H2H |
| UNK Ishasriya MEKALA | 1 | 0 | 100% | View H2H |
| GRE Anna CHOTZOUDI | 1 | 0 | 100% | View H2H |
| UNK Angela JIMENEZ | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Irina TIKHONOVSKAIA | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Clara AYUSO THEVENET | 0 | 1 | 0% | View H2H |
| UNK Matilda STร
HLE | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฐ Johanka IVANOVICOVA | 0 | 1 | 0% | View H2H |
| UNK Ana PRANIC | 1 | 0 | 100% | View H2H |
| ๐ง๐ช Amber BOONEN | 1 | 0 | 100% | View H2H |
| ๐ฎ๐น Carolin RAUNER | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Raiia ALMALALHA | 0 | 1 | 0% | View H2H |
| ๐ฆ๐น Sarah DLAPKA | 1 | 0 | 100% | View H2H |
| UNK Sina OTTO | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ Barbora BURSOVร | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Meline ZEISIG | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Carmen Maria JIMENEZ | 0 | 1 | 0% | View H2H |