FF
Florian FERRER
NEW CALEDONIAMS10
Total Matches
2
Wins
8
Losses
20%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-5L (17%)
R64
1W-0L (100%)
Performance by Tournament Level
Future Series
1W-2L (33%)
BWF Events
1W-6L (14%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| NEW CALEDONIA Julien PACTAT | 0 | 1 | 0% | View H2H |
| NEW CALEDONIA Thomas RESUTEK | 1 | 0 | 100% | View H2H |
| 🇳🇿 Ben YU | 0 | 1 | 0% | View H2H |
| 🇳🇿 Howard CHOU | 1 | 0 | 100% | View H2H |
| 🇳🇿 Evan LEE | 0 | 1 | 0% | View H2H |
| 🇳🇿 James EUNSON | 0 | 1 | 0% | View H2H |
| 🇦🇺 Ross SMITH | 0 | 1 | 0% | View H2H |
| 🇦🇺 Glenn WARFE | 0 | 1 | 0% | View H2H |
| NEW CALEDONIA Thomas LAHAUT | 0 | 1 | 0% | View H2H |
| 🇳🇿 Joe WU | 0 | 1 | 0% | View H2H |
Recent Matches
21-13 21-13
Jul 12, 201321-16 21-14
Jul 12, 201321-19 17-21 21-10
Feb 24, 201021-12 21-9
Feb 24, 201021-10 21-7
Feb 24, 201016-21 21-6 21-17
Jul 16, 200921-9 21-11
Feb 5, 2008