FN
Fiona NAKALEMA
UGAWS11
Total Matches
4
Wins
7
Losses
36%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-0L (100%)
QF
1W-2L (33%)
R16
1W-2L (33%)
R32
1W-2L (33%)
Performance by Tournament Level
International Series
4W-7L (36%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π²πΊ Shama ABOOBAKAR | 0 | 2 | 0% | View H2H |
| π°πͺ Shah HENAL | 1 | 0 | 100% | View H2H |
| ZAM Delphine NAKANYIKA | 0 | 1 | 0% | View H2H |
| π°πͺ Rita Njeri NDUNGU | 0 | 1 | 0% | View H2H |
| π°πͺ Naomi KEMUNTO | 1 | 0 | 100% | View H2H |
| π°πͺ Melanie AWINO | 1 | 0 | 100% | View H2H |
| ZAM Irene CHONGO | 1 | 0 | 100% | View H2H |
| π³π¬ Grace DANIEL | 0 | 1 | 0% | View H2H |
| πΏπ¦ Kerry-Lee HARRINGTON | 0 | 1 | 0% | View H2H |
| πΈπ¬ Yanmei JIANG | 0 | 1 | 0% | View H2H |
Recent Matches
21-7 21-9
Apr 27, 2007W.O.
Apr 24, 200515-3 15-4
Apr 23, 200515-1 15-7
Apr 22, 2005