ED
Eric DUFOUR
π¨π¦XD10
Total Matches
5
Wins
5
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
2W-2L (50%)
R32
3W-0L (100%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
5W-5L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΊπΈ Ignatius RUSLI | 2 | 0 | 100% | View H2H |
| π©π° Thomas LUND | 0 | 1 | 0% | View H2H |
| ππ° NG Pak Kum | 1 | 0 | 100% | View H2H |
| π¨π¦ Bryan MOODY | 1 | 0 | 100% | View H2H |
| πΈπͺ Jan-Eric ANTONSSON | 0 | 1 | 0% | View H2H |
| π¦πΊ Matthew PARRY | 1 | 0 | 100% | View H2H |
| πΊπΈ Thomas REIDY | 0 | 1 | 0% | View H2H |
| π¦πΊ Darren MCDONALD | 0 | 1 | 0% | View H2H |
| π¨π¦ Darryl YUNG | 0 | 1 | 0% | View H2H |
Recent Matches
15-3 15-1
Sep 27, 199215-5 15-5
Sep 19, 199215-7 15-5
Sep 19, 199215-7 15-2
Sep 19, 199215-3 18-13
Sep 22, 1991