DB
Dayle BLENCOWE
🏴XD15
Total Matches
5
Wins
10
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-6L (0%)
R32
4W-3L (57%)
R64
1W-1L (50%)
Performance by Tournament Level
International Series
4W-8L (33%)
BWF Events
1W-2L (33%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Julian ROBERTSON | 0 | 2 | 0% | View H2H |
| 🇸🇪 Henrik ANDERSSON | 0 | 1 | 0% | View H2H |
| 🏴 Kevin HOLLAND | 1 | 0 | 100% | View H2H |
| 🇫🇷 Sydney LENGAGNE | 1 | 0 | 100% | View H2H |
| 🇵🇹 Hugo RODRIGUES | 1 | 0 | 100% | View H2H |
| 🏴 Ian J PEARSON | 0 | 1 | 0% | View H2H |
| 🏴 Martin ANDREW | 0 | 1 | 0% | View H2H |
| 🇮🇪 Bruce TOPPING | 1 | 0 | 100% | View H2H |
| 🇳🇿 Dean GALT | 0 | 1 | 0% | View H2H |
| 🇵🇱 Jerzy DOLHAN | 1 | 0 | 100% | View H2H |
| 🇳🇴 Trond WAALAND | 0 | 1 | 0% | View H2H |
| 🇩🇪 Detlef POSTE | 0 | 1 | 0% | View H2H |
| 🇨🇭 Lawrence Si Hock CHEW | 0 | 1 | 0% | View H2H |
| 🏴 Andy B GOODE | 0 | 1 | 0% | View H2H |
Recent Matches
15-4 6-0 Ret.
Dec 6, 1998W.O.
Dec 6, 199815-10 9-15 15-7
Dec 1, 199615-8 15-9
Dec 1, 199615-10 11-15 15-7
Dec 1, 199615-4 18-15
Dec 1, 199615-10 15-4
Dec 3, 199515-11 15-5
Dec 3, 1995W.O.
Dec 3, 199515-4 15-2
Jun 6, 1993