DH
Daniel HESS
🇩🇪MD12
Total Matches
5
Wins
7
Losses
42%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
3W-4L (43%)
Performance by Tournament Level
Team
1W-0L (100%)
Super 750
0W-2L (0%)
Super 300
4W-5L (44%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇹🇼 LEE Jhe-Huei | 1 | 1 | 50% | View H2H |
| 🇰🇷 KIM Won Ho | 0 | 1 | 0% | View H2H |
| 🇹🇼 CHIANG Chien-Wei | 1 | 0 | 100% | View H2H |
| 🇲🇾 Shaharuddin Junaidi W M ARIF | 0 | 1 | 0% | View H2H |
| 🇩🇰 Daniel LUNDGAARD | 0 | 1 | 0% | View H2H |
| 🇩🇰 Andreas SØNDERGAARD | 1 | 0 | 100% | View H2H |
| 🇩🇪 Marvin DATKO | 1 | 0 | 100% | View H2H |
| 🇩🇰 Rasmus KJÆR | 0 | 1 | 0% | View H2H |
| 🏴 Callum HEMMING | 0 | 1 | 0% | View H2H |
| BRAZIL Fabricio FARIAS | 1 | 0 | 100% | View H2H |
| 🇩🇪 Jan Colin VÖLKER | 0 | 1 | 0% | View H2H |
Recent Matches
21-6 21-12
Feb 27, 202521-14 21-18
Feb 26, 202521-11 21-8
Jan 15, 202521-19 21-17
Nov 1, 202421-19 21-15
Oct 31, 202421-13 21-12
Oct 30, 202421-11 21-14
Oct 16, 202419-21 22-24
May 5, 202421-18 21-19
Mar 14, 202418-21 21-8 21-11
Mar 13, 2024