CH
Cyril HOHL
🇨🇭XD14
Total Matches
3
Wins
11
Losses
21%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
0W-7L (0%)
R64
3W-2L (60%)
Performance by Tournament Level
Junior International Challenge
0W-2L (0%)
Junior International Series
3W-7L (30%)
Junior
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇫🇷 Martin CARDENAS | 0 | 1 | 0% | View H2H |
| 🇫🇮 Jan PASANEN | 1 | 0 | 100% | View H2H |
| 🇨🇭 Tobias KUENZI | 0 | 1 | 0% | View H2H |
| 🇵🇹 Joao CHANG | 1 | 0 | 100% | View H2H |
| 🏴 Sahil SIPANI | 0 | 1 | 0% | View H2H |
| 🇫🇷 Louis DUCROT | 0 | 1 | 0% | View H2H |
| 🇮🇪 Norman Chun Hang LAU | 1 | 0 | 100% | View H2H |
| 🇪🇸 Alejo Javier IBEAS | 0 | 1 | 0% | View H2H |
| 🏴 Matthew CLARE | 0 | 1 | 0% | View H2H |
| EST Mikk OUNMAA | 0 | 1 | 0% | View H2H |
| 🇧🇪 Elias BRACKE | 0 | 1 | 0% | View H2H |
| 🇵🇹 Duarte Nuno ANJO | 0 | 1 | 0% | View H2H |
| 🇮🇪 Mark BRADY | 0 | 1 | 0% | View H2H |
| 🇧🇪 Flor SPANHOVE | 0 | 1 | 0% | View H2H |
Recent Matches
21-14 21-17
Nov 27, 201521-8 21-15
Nov 27, 201522-20 21-15
Sep 24, 201521-15 20-22 21-19
Sep 24, 201521-19 21-10
Nov 28, 201421-10 21-6
Nov 28, 201411-6 11-5 11-9
Sep 25, 201413-21 21-17 21-18
Mar 19, 2014