CA
Claire ANDERSON
πΏπ¦XD14
Total Matches
4
Wins
10
Losses
29%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-5L (0%)
R16
4W-3L (57%)
R32
0W-2L (0%)
Performance by Tournament Level
International Series
4W-10L (29%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΏπ¦ Lydia GODFREY | 1 | 1 | 50% | View H2H |
| πΏπ¦ Chantal BOTTS | 0 | 2 | 0% | View H2H |
| πΏπ¦ Meagen BURNETT | 0 | 2 | 0% | View H2H |
| πΏπ¦ Karen COETZER | 0 | 2 | 0% | View H2H |
| π²πΊ Anusha DAJEE | 0 | 1 | 0% | View H2H |
| π¨π¦ Nicole GRETHER | 0 | 1 | 0% | View H2H |
| πΏπ¦ Sharon DUNT | 1 | 0 | 100% | View H2H |
| BOT Joyce Malebogo ARONE | 1 | 0 | 100% | View H2H |
| πΏπ¦ Debbie TEE | 1 | 0 | 100% | View H2H |
| πΏπ¦ Annalize VAN STADEN | 0 | 1 | 0% | View H2H |
Recent Matches
15-11 15-6
May 2, 200311-0 11-0
May 2, 200315-3 15-10
Jun 23, 200115-7 15-7
Jun 23, 200115-2 15-7
Aug 8, 199915-3 15-5
Aug 8, 1999