CQ
Chun Quan CHONG
π²πΎMS12
Total Matches
7
Wins
5
Losses
58%
Win Rate
1W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
1W-0L (100%)
SF
1W-0L (100%)
QF
1W-0L (100%)
R16
1W-1L (50%)
R32
2W-3L (40%)
R64
1W-1L (50%)
Performance by Tournament Level
Grand Prix
1W-2L (33%)
International Series
6W-3L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΈπ¬ Robin GONANSA | 0 | 1 | 0% | View H2H |
| ππ° CHAN Tsz Kit | 0 | 1 | 0% | View H2H |
| π³πΏ Dylan SOEDJASA | 0 | 1 | 0% | View H2H |
| π΅π Peter Gabriel MAGNAYE | 0 | 1 | 0% | View H2H |
| π³πΏ Michael FOWKE | 1 | 0 | 100% | View H2H |
| πΏπ¦ Andries MALAN | 1 | 0 | 100% | View H2H |
| π³π¬ Enejoh ABAH | 1 | 0 | 100% | View H2H |
| π³π¬ Habeeb Temitope BELLO | 1 | 0 | 100% | View H2H |
| π³π¬ Jinkan Ifraimu BULUS | 0 | 1 | 0% | View H2H |
| UGA Edwin EKIRING | 1 | 0 | 100% | View H2H |
| UGA Herbert EBAYO | 1 | 0 | 100% | View H2H |
| UGA Alex BABU | 1 | 0 | 100% | View H2H |
Recent Matches
21-9 21-12
Aug 19, 201421-15 21-12
Aug 19, 201421-12 22-20
Apr 15, 201421-12 21-17
Apr 15, 201421-19 11-21 21-13
Apr 15, 201421-14 11-21 21-14
Feb 23, 201416-21 21-11 21-15
Feb 22, 201421-12 21-11
Feb 21, 201421-19 23-21
Feb 20, 2014