CW
Chun-Bong WONG
π¦πΊXD9
Total Matches
4
Wins
5
Losses
44%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-3L (0%)
R32
3W-1L (75%)
R64
1W-1L (50%)
Performance by Tournament Level
Grand Prix
0W-2L (0%)
BWF Events
4W-3L (57%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π³πΏ Joe WU | 0 | 1 | 0% | View H2H |
| π³πΏ Oliver LEYDON-DAVIS | 0 | 1 | 0% | View H2H |
| TONGA Lauti NAβANIUMOTU | 1 | 0 | 100% | View H2H |
| π¦πΊ Nathan TANG | 0 | 1 | 0% | View H2H |
| NEW CALEDONIA Julien PACTAT | 1 | 0 | 100% | View H2H |
| π¦πΊ Kyle FINDLAY | 1 | 0 | 100% | View H2H |
| π¦πΊ Luke CHONG | 0 | 1 | 0% | View H2H |
| π¦πΊ Raymond TAM | 0 | 1 | 0% | View H2H |
| FRENCH POLYNESIA (TAHITI) Kyliam SCILLOUX | 1 | 0 | 100% | View H2H |
Recent Matches
21-5 21-18
Apr 15, 201421-6 21-18
Feb 12, 201421-19 20-22 22-20
Feb 12, 201422-24 21-17 21-19
Feb 12, 201421-8 21-10
Feb 12, 201421-8 21-12
Feb 12, 201421-5 21-8
Feb 12, 2014