BL
Bishnu Lal SHRESTHA
NEPMS7
Total Matches
5
Wins
2
Losses
71%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-1L (50%)
R32
2W-0L (100%)
R64
2W-0L (100%)
Performance by Tournament Level
Grade 1 β Individual Senior Tournaments
5W-2L (71%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π―π΅ Hiroyuki KOIKE | 0 | 1 | 0% | View H2H |
| π¨π¦ Jeff GOLDSWORTHY | 0 | 1 | 0% | View H2H |
| π©π° Birger STEENBERG | 1 | 0 | 100% | View H2H |
| π¨π Paul DODD | 1 | 0 | 100% | View H2H |
| π¨π Ronald BΓTZER | 1 | 0 | 100% | View H2H |
| π©πͺ Reiner VIERMANN | 1 | 0 | 100% | View H2H |
| π³π΄ Robert FJELLANGER | 1 | 0 | 100% | View H2H |
Recent Matches
21-10 21-8
Sep 12, 202521-19 21-16
Sep 11, 202521-18 12-21 21-17
Sep 11, 202521-9 21-15
Sep 10, 202521-5 21-9
Sep 10, 202511-21 21-11 21-11
Sep 9, 2025