BK
Beng Kiang SOO
🇲🇾MD41
Total Matches
26
Wins
15
Losses
63%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-8L (20%)
R16
11W-3L (79%)
R32
12W-1L (92%)
R64
1W-0L (100%)
Performance by Tournament Level
International Series
24W-14L (63%)
BWF Events
2W-1L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇮🇩 Ricky ACHMAD SUBAGDJA | 0 | 5 | 0% | View H2H |
| 🇩🇰 Jens ERIKSEN | 2 | 1 | 67% | View H2H |
| 🇩🇰 Jon HOLST-CHRISTENSEN | 0 | 2 | 0% | View H2H |
| 🇺🇸 Tony GUNAWAN | 0 | 2 | 0% | View H2H |
| 🇹🇭 Pramote TEERAWIWATANA | 1 | 1 | 50% | View H2H |
| 🇮🇩 Ade SUTRISNA | 0 | 2 | 0% | View H2H |
| 🇺🇸 Mike EDSTROM | 1 | 0 | 100% | View H2H |
| 🇳🇴 Erik LIA | 1 | 0 | 100% | View H2H |
| 🇯🇵 Shinji BITO | 1 | 0 | 100% | View H2H |
| 🏴 Nick PONTING | 1 | 0 | 100% | View H2H |
| 🇹🇼 CHEN Chin-Hsien | 1 | 0 | 100% | View H2H |
| 🇩🇪 Michael HELBER | 1 | 0 | 100% | View H2H |
| 🇨🇳 HUANG Zhanzhong | 0 | 1 | 0% | View H2H |
| 🇹🇼 LEE Sung Yuan | 1 | 0 | 100% | View H2H |
| 🇨🇳 GE Cheng | 1 | 0 | 100% | View H2H |
| 🇮🇩 Kok Kiong SENG | 1 | 0 | 100% | View H2H |
| 🇹🇼 HORNG Shin-Jeng | 1 | 0 | 100% | View H2H |
| 🇮🇳 Jaseel P ISMAIL | 1 | 0 | 100% | View H2H |
| 🇨🇳 LIU Di | 1 | 0 | 100% | View H2H |
| 🇷🇺 Andreij ANTROPOV | 1 | 0 | 100% | View H2H |
| 🇮🇹 Christian HINTEREGGER | 1 | 0 | 100% | View H2H |
| 🇺🇦 Valerj STRELCOV | 1 | 0 | 100% | View H2H |
| 🇮🇩 Rudy GUNAWAN | 0 | 1 | 0% | View H2H |
| 🇹🇭 Kitipon KITIKUL | 1 | 0 | 100% | View H2H |
| 🇨🇳 LIANG Qing | 1 | 0 | 100% | View H2H |
| 🇷🇺 Sergey MELNIKOV | 1 | 0 | 100% | View H2H |
| 🇸🇪 Jan-Eric ANTONSSON | 1 | 0 | 100% | View H2H |
| BLR Mikhail KORCHOUK | 1 | 0 | 100% | View H2H |
| 🇵🇭 Jaime LLANES | 1 | 0 | 100% | View H2H |
| 🇩🇰 Michael SOGAARD | 1 | 0 | 100% | View H2H |
| 🇰🇷 HA Tae Kwon | 1 | 0 | 100% | View H2H |
Recent Matches
18-15 15-5
Mar 3, 199615-2 15-4
Mar 3, 199615-3 15-3
Mar 3, 199615-3 15-9
Jan 27, 199615-13 15-2
Jan 27, 199615-11 15-5
Jan 27, 199615-8 15-9
Jan 14, 199615-9 15-10
Jan 14, 199615-4 15-5
Jan 14, 199615-10 15-5
Nov 11, 1995