BS
Ben SCHWIDDER
π¦πΊXD7
Total Matches
0
Wins
7
Losses
0%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-3L (0%)
R32
0W-3L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
0W-7L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¦πΊ Le The Hung PHAM | 0 | 1 | 0% | View H2H |
| π¦πΊ Sean LIM | 0 | 1 | 0% | View H2H |
| π¦πΊ Raj VEERAN | 0 | 1 | 0% | View H2H |
| π¦πΊ Murray HOCKING | 0 | 1 | 0% | View H2H |
| πΏπ¦ Stewart CARSON | 0 | 1 | 0% | View H2H |
| π¦πΊ Shane GRUND | 0 | 1 | 0% | View H2H |
| π²πΎ Andrew Tai Yeo KAM | 0 | 1 | 0% | View H2H |
Recent Matches
15-3 15-7
Sep 1, 200517-14 13-15 15-7
Sep 1, 200515-2 15-3
Sep 1, 200515-4 15-3
Jun 4, 200415-5 15-8
Aug 1, 200311-4 11-1
Sep 13, 2002