BB
Beelall BHURTUN
🇲🇺MS20
Total Matches
8
Wins
12
Losses
40%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-2L (33%)
R16
3W-3L (50%)
R32
3W-5L (38%)
R64
1W-1L (50%)
Performance by Tournament Level
International Series
8W-10L (44%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇲🇺 Patrice ANODIN | 1 | 0 | 100% | View H2H |
| 🇲🇾 Chong Chen TEH | 0 | 1 | 0% | View H2H |
| 🇫🇷 Vincent LAIGLE | 0 | 1 | 0% | View H2H |
| TAN Mohamed JUMA | 0 | 1 | 0% | View H2H |
| 🇿🇦 Nico MEERHOLZ | 0 | 1 | 0% | View H2H |
| 🇳🇬 Tamuno GIBSON | 0 | 1 | 0% | View H2H |
| 🇲🇺 Steeve AUGUSTIN | 1 | 0 | 100% | View H2H |
| SEYCHELLES Guilmer WILLIAM | 1 | 0 | 100% | View H2H |
| 🇲🇺 Gilles ALLET | 0 | 1 | 0% | View H2H |
| 🇲🇺 P BHOYROO | 1 | 0 | 100% | View H2H |
| 🇲🇺 Patrick NOEL | 1 | 0 | 100% | View H2H |
| 🇯🇵 Hiroki ETO | 0 | 1 | 0% | View H2H |
| 🇰🇷 Nam Chol RI | 0 | 1 | 0% | View H2H |
| 🇲🇾 Jalani SIDEK | 0 | 1 | 0% | View H2H |
| 🇰🇪 Tom MANDA | 0 | 1 | 0% | View H2H |
| 🏴 Jinesh V SHAH | 0 | 1 | 0% | View H2H |
| 🇰🇪 Mohamed KASSAM | 1 | 0 | 100% | View H2H |
| 🇰🇪 N W KAMAU | 1 | 0 | 100% | View H2H |
| TAN Raju DIVECHA | 1 | 0 | 100% | View H2H |
| TAN Kailas RATHOD | 0 | 1 | 0% | View H2H |
Recent Matches
15-2 15-1
Oct 13, 199415-3 15-12
Oct 13, 1994W.O.
Apr 21, 199215-6 15-7
Sep 28, 199115-0 15-2
Sep 28, 1991