AA
Arshia AMALKONANDE
IRIMD12
Total Matches
5
Wins
7
Losses
42%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
3W-3L (50%)
R64
1W-1L (50%)
Performance by Tournament Level
International Challenge
5W-7L (42%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| IRI Mohammad BAGHERI | 0 | 1 | 0% | View H2H |
| IRI Sina EIVANI | 1 | 0 | 100% | View H2H |
| 🇮🇳 Ginpaul SONNA | 0 | 1 | 0% | View H2H |
| 🇰🇿 Arnur TAPISHEV | 1 | 0 | 100% | View H2H |
| 🇨🇦 Kevin LEE | 0 | 1 | 0% | View H2H |
| IRI Ali MASOUDI | 1 | 0 | 100% | View H2H |
| IRQ Amer AWAD | 1 | 0 | 100% | View H2H |
| AZE Dicky Dwi PANGESTU | 0 | 1 | 0% | View H2H |
| 🇵🇠Christian BERNARDO | 0 | 1 | 0% | View H2H |
| IRI Alireza FAKHER | 1 | 0 | 100% | View H2H |
| 🇮🇳 Senthil Vel GOVINDARASU | 0 | 1 | 0% | View H2H |
| AZE Ade Resky DWICAHYO | 0 | 1 | 0% | View H2H |
Recent Matches
21-9 21-16
Jan 30, 202517-21 22-20 21-14
Jan 29, 202521-9 21-17
Jan 29, 202521-10 21-10
Jan 28, 202521-16 21-13
Feb 2, 202421-10 18-21 21-15
Feb 1, 202421-11 21-15
Jan 31, 202421-14 21-13
Jan 30, 202420-22 21-16 21-13
Feb 2, 2023