AD
Archana DEODHAR
🇮🇳XD12
Total Matches
6
Wins
6
Losses
50%
Win Rate
1W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
1W-1L (50%)
SF
2W-0L (100%)
QF
2W-2L (50%)
R16
1W-1L (50%)
R32
0W-1L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
6W-5L (55%)
BWF Events
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇮🇳 Jwala GUTTA | 1 | 1 | 50% | View H2H |
| 🇲🇾 Marilyn Mei Ling PANG | 0 | 1 | 0% | View H2H |
| 🇮🇳 E. B. Nandini | 1 | 0 | 100% | View H2H |
| 🇮🇳 Oli DEKA | 0 | 1 | 0% | View H2H |
| MDV Shakeela MOOSA | 1 | 0 | 100% | View H2H |
| 🇮🇳 Trupti MURGUNDE | 1 | 0 | 100% | View H2H |
| 🇨🇦 Denyse JULIEN | 0 | 1 | 0% | View H2H |
| 🇮🇳 Madhumita BISHT | 0 | 1 | 0% | View H2H |
| 🇮🇳 K. Neelima CHOUDHARY | 1 | 0 | 100% | View H2H |
| 🇮🇳 D. Swetha | 1 | 0 | 100% | View H2H |
| 🇸🇪 Emma EDBOM | 0 | 1 | 0% | View H2H |
Recent Matches
15-13 15-7
Oct 22, 200311-5 11-4
Aug 16, 200215-2 15-2
Aug 11, 200115-4 15-4
Aug 11, 200115-9 15-11
Dec 7, 199915-5 15-0
Dec 7, 19999-15 15-3 15-3
Dec 7, 199915-5 15-9
May 23, 19996-15 15-13 15-9
Jul 17, 1998