AK
Anton KRIEL
πΏπ¦MS25
Total Matches
22
Wins
3
Losses
88%
Win Rate
5W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
5W-1L (83%)
SF
6W-0L (100%)
QF
6W-0L (100%)
R16
5W-0L (100%)
R32
0W-1L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
22W-1L (96%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| BOT Daniel MONEI | 3 | 0 | 100% | View H2H |
| BOT Mmoloki MOTCHALA | 2 | 0 | 100% | View H2H |
| πΏπ¦ Nico MEERHOLZ | 2 | 0 | 100% | View H2H |
| NAMIBIA Eddie WARD | 2 | 0 | 100% | View H2H |
| π²πΊ Stenio POISSON | 2 | 0 | 100% | View H2H |
| BOT Moses AKULE | 1 | 0 | 100% | View H2H |
| BOT Jose JOHN | 1 | 0 | 100% | View H2H |
| BOT Pankaj PATHAK | 1 | 0 | 100% | View H2H |
| ZAM Stanley Pitiri MWANGULU | 1 | 0 | 100% | View H2H |
| BOT Harold Themba NDABA | 1 | 0 | 100% | View H2H |
| BOT Makhula MAKHULA | 1 | 0 | 100% | View H2H |
| ZAM Mubanga KAITE | 1 | 0 | 100% | View H2H |
| π―π΅ Shuji MATSUNO | 0 | 1 | 0% | View H2H |
| ISL Arni Thor HALLGRIMSSON | 0 | 1 | 0% | View H2H |
| πΏπ¦ Alan PHILLIPS | 1 | 0 | 100% | View H2H |
| π²πΊ Eddy CLARISSE | 0 | 1 | 0% | View H2H |
| π²πΊ Stephan BEEHARRY | 1 | 0 | 100% | View H2H |
| π²πΊ Gilles ALLET | 1 | 0 | 100% | View H2H |
| TAN Mohamed JUMA | 1 | 0 | 100% | View H2H |
Recent Matches
15-0 15-2
Sep 5, 199915-7 15-9
Sep 5, 199915-0 15-3
Sep 5, 199913-15 15-2 15-7
Sep 5, 19992-15 1-15
Sep 5, 1999