AN
Anna NatáLie KOHOUTOVÁ
🇨🇿XD14
Total Matches
4
Wins
10
Losses
29%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
2W-2L (50%)
R64
1W-2L (33%)
Performance by Tournament Level
Junior
3W-6L (33%)
Junior International Series
1W-4L (20%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| EST Ramona ÜPRUS | 0 | 1 | 0% | View H2H |
| 🇸🇪 Elin BOMAN | 0 | 1 | 0% | View H2H |
| GRE Elisavet KORONIDOU | 1 | 0 | 100% | View H2H |
| GRE Theodora LAMBRIANIDOU | 0 | 1 | 0% | View H2H |
| 🇫🇷 Justine COQUIO | 0 | 1 | 0% | View H2H |
| 🇵🇱 Zuzanna LUBAN | 1 | 0 | 100% | View H2H |
| EST Catlyn KRUUS | 0 | 1 | 0% | View H2H |
| 🇭🇺 Petra MESZAROS | 0 | 1 | 0% | View H2H |
| 🇧🇬 Victoria VATEVA | 1 | 0 | 100% | View H2H |
| 🇺🇦 Polina TKACH | 0 | 1 | 0% | View H2H |
| 🇦🇹 Karoline POTTENDORFER | 1 | 0 | 100% | View H2H |
| 🇷🇸 Sara LONCAR | 0 | 1 | 0% | View H2H |
| 🇵🇱 Arianna BIEL | 0 | 1 | 0% | View H2H |
| 🇵🇱 Patrycja KUSZMAR | 0 | 1 | 0% | View H2H |
Recent Matches
21-13 21-11
Oct 19, 201821-7 21-7
Oct 19, 201821-11 21-13
Oct 19, 201821-14 15-21 21-18
Oct 19, 201823-21 21-12
Jun 15, 2018