AH
Andy HUNGERBUEHLER
π¨πMS7
Total Matches
1
Wins
6
Losses
14%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-4L (0%)
R32
1W-1L (50%)
R64
0W-1L (0%)
Performance by Tournament Level
International Series
1W-6L (14%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π©πͺ Michael FUCHS | 0 | 1 | 0% | View H2H |
| π«π· Svetoslav STOYANOV | 0 | 1 | 0% | View H2H |
| πΈπͺ Per-Henrik CROONA | 0 | 1 | 0% | View H2H |
| πΈπ° Tomas LOBOTKA | 1 | 0 | 100% | View H2H |
| π¦πΉ Martin DE JONGE | 0 | 1 | 0% | View H2H |
| πΈπͺ Andreas EHN | 0 | 1 | 0% | View H2H |
| π΅πΉ Fernando SILVA | 0 | 1 | 0% | View H2H |
Recent Matches
15-5 15-3
Nov 13, 200311-6 11-2
Nov 14, 200215-8 15-5
Oct 15, 200015-9 15-10
Oct 15, 200015-2 15-2
Nov 14, 199915-2 15-4
Nov 14, 1999