AP
Andrew PERKS
🇦🇺XD16
Total Matches
7
Wins
9
Losses
44%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
2W-3L (40%)
R32
4W-3L (57%)
R64
1W-1L (50%)
Performance by Tournament Level
International Series
7W-9L (44%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Nick PONTING | 0 | 1 | 0% | View H2H |
| 🇩🇰 Claus THOMSEN | 0 | 1 | 0% | View H2H |
| 🇹🇭 Pramote TEERAWIWATANA | 1 | 0 | 100% | View H2H |
| 🇹🇼 LIU En-Horng | 0 | 1 | 0% | View H2H |
| 🇹🇼 WEI Yan | 0 | 1 | 0% | View H2H |
| 🇨🇳 GU Rong | 1 | 0 | 100% | View H2H |
| 🇦🇺 Mark NICHOLS | 0 | 1 | 0% | View H2H |
| 🇦🇺 Michael RUFFELS | 1 | 0 | 100% | View H2H |
| 🇱🇰 Niroshan WIJEKOON | 1 | 0 | 100% | View H2H |
| 🇳🇿 Grant WALKER | 1 | 0 | 100% | View H2H |
| 🇭🇰 NG Pak Kum | 0 | 1 | 0% | View H2H |
| 🇩🇰 Thomas LUND | 0 | 1 | 0% | View H2H |
| 🇸🇬 Abdul Hamid KHAN | 0 | 1 | 0% | View H2H |
| 🇧🇩 Sadequer RAHMAN | 1 | 0 | 100% | View H2H |
| 🇦🇺 Peter BLACKBURN | 1 | 0 | 100% | View H2H |
| 🇭🇰 HE Tim | 0 | 1 | 0% | View H2H |
Recent Matches
15-9 17-16
Jan 19, 1992W.O.
Jan 19, 199215-3 15-9
Jan 13, 199215-6 15-3
Sep 8, 199115-4 15-5
Sep 8, 1991