AN
Andrej NAUMOV
đˇđşMS7
Total Matches
3
Wins
4
Losses
43%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-3L (0%)
R32
2W-1L (67%)
R64
1W-0L (100%)
Performance by Tournament Level
International Series
3W-4L (43%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| đ´ó §ó ˘ó łó Łó ´ó ż Russell HOGG | 0 | 1 | 0% | View H2H |
| đ¸đ° Marian SMREK | 1 | 0 | 100% | View H2H |
| đ¸đ° Michal MATEJKA | 1 | 0 | 100% | View H2H |
| đ¸đŽ Miha (jnr) SEPEC | 0 | 1 | 0% | View H2H |
| đŤđŽ Tuomas NUORTEVA | 0 | 1 | 0% | View H2H |
| đ°đż Barzhas AKHMETBEKOV | 1 | 0 | 100% | View H2H |
| đˇđş Alexandr NIKOLAENKO | 0 | 1 | 0% | View H2H |
Recent Matches
đ´ó §ó ˘ó łó Łó ´ó ż Russell HOGG / Graeme SMITHvsđˇđş Andrej NAUMOV / Alexander SCHEPALKIN
15-13 15-8
Oct 10, 200215-0 15-1
Oct 10, 200211-8 11-8
Oct 10, 200211-8 13-12
Oct 10, 20023-7 7-5 3-7
Apr 4, 200215-12 15-9
Jun 25, 200015-7 15-10
Jun 25, 2000