AB
Andreas BERTHELSEN
🇩🇰MD12
Total Matches
5
Wins
7
Losses
42%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-0L (100%)
QF
1W-0L (100%)
R16
1W-1L (50%)
R32
2W-4L (33%)
R64
0W-1L (0%)
Performance by Tournament Level
International Challenge
1W-6L (14%)
International Series
4W-1L (80%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇭🇷 Zvonimir DURKINJAK | 0 | 1 | 0% | View H2H |
| 🇸🇪 Filip Michael Duwall MYHREN | 1 | 0 | 100% | View H2H |
| 🇫🇷 Ronan GUEGUIN | 1 | 0 | 100% | View H2H |
| 🇩🇰 Jeppe LUDVIGSEN | 1 | 0 | 100% | View H2H |
| 🇦🇹 Paul DEMMELMAYER | 1 | 0 | 100% | View H2H |
| 🇲🇾 Mohmed Misbun MISBUN SHAWAL | 1 | 0 | 100% | View H2H |
| 🇩🇰 Kasper ANTONSEN | 0 | 1 | 0% | View H2H |
| 🇫🇮 Mika KOSKENNEVA | 0 | 1 | 0% | View H2H |
| 🏴 Peter MILLS | 0 | 1 | 0% | View H2H |
| 🇩🇰 Mikkel ELBJORN | 0 | 1 | 0% | View H2H |
| 🇩🇰 Mikkel MIKKELSEN | 0 | 1 | 0% | View H2H |
| 🇩🇰 Mikkel B. KROGH | 0 | 1 | 0% | View H2H |
Recent Matches
10-11 11-9 10-11 11-4 11-5
Nov 2, 201411-7 11-8 10-11 11-7
Nov 1, 20143-11 11-7 11-8 11-6
Oct 31, 201411-4 11-5 8-11 11-4
Oct 30, 201411-4 11-8 11-10
Oct 30, 2014W.O.
May 1, 201321-15 21-18
May 1, 201317-21 21-16 21-19
Apr 4, 201321-15 21-13
May 2, 201221-10 22-20
May 2, 2012