AA
Ananya ARUN
🇮🇳WD13
Total Matches
7
Wins
6
Losses
54%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-1L (50%)
R32
1W-1L (50%)
Performance by Tournament Level
International Challenge
2W-2L (50%)
Junior International Series
4W-2L (67%)
Junior International Grand Prix
1W-1L (50%)
International Series
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇰🇷 Ji Sun BANG | 0 | 1 | 0% | View H2H |
| 🇯🇵 Machi NAGASAKO | 0 | 1 | 0% | View H2H |
| 🇹🇼 Yun Jung CHANG | 1 | 0 | 100% | View H2H |
| 🏴 Abbygael HARRIS | 0 | 1 | 0% | View H2H |
| 🇸🇪 Malena NORRMAN | 1 | 0 | 100% | View H2H |
| 🇹🇭 Phattharin AIAMVAREESRISAKUL | 0 | 1 | 0% | View H2H |
| 🇮🇳 Gagana Sri Chowdary KOLAPANENI | 1 | 0 | 100% | View H2H |
| 🇮🇳 Akshita MANRAL | 1 | 0 | 100% | View H2H |
| 🇮🇳 Deepak Raj ADITI | 0 | 1 | 0% | View H2H |
| 🇮🇳 Rawat GAYATRI | 1 | 0 | 100% | View H2H |
| 🇮🇳 Tanya Abigail JOHN BRITTO | 1 | 0 | 100% | View H2H |
| 🇱🇰 Thiseja HERATH | 1 | 0 | 100% | View H2H |
| UNK Durga Esha KANDRAPU | 0 | 1 | 0% | View H2H |
Recent Matches
21-16 21-17
Mar 4, 202621-16 21-5
Feb 26, 202621-19 18-21 21-16
Feb 25, 202621-11 22-20
Feb 6, 202621-18 15-21 22-20
Feb 5, 202621-14 21-16
Aug 31, 202521-12 22-20
Aug 31, 2025