AS
Aman SANTOSA
🇸🇬MD14
Total Matches
7
Wins
7
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-4L (0%)
R32
4W-3L (57%)
R64
3W-0L (100%)
Performance by Tournament Level
International Series
7W-7L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇮🇩 Rudy GUNAWAN | 0 | 2 | 0% | View H2H |
| 🇹🇭 Tesana PANVISVAS | 0 | 1 | 0% | View H2H |
| 🏴 Nick PONTING | 0 | 1 | 0% | View H2H |
| 🇮🇩 Ambo ANGKA | 1 | 0 | 100% | View H2H |
| 🇷🇺 Andreij ANTROPOV | 0 | 1 | 0% | View H2H |
| 🇲🇾 Choon Eng CHEW | 1 | 0 | 100% | View H2H |
| 🇮🇩 Ferry GUNAWAN | 1 | 0 | 100% | View H2H |
| 🇨🇳 LIN Liwen | 1 | 0 | 100% | View H2H |
| 🇩🇰 Max GANDRUP | 1 | 0 | 100% | View H2H |
| 🇸🇬 Kong Kay WONG | 1 | 0 | 100% | View H2H |
| 🇸🇬 Leng Kang Donald KOH | 1 | 0 | 100% | View H2H |
| 🇯🇵 Shuji MATSUNO | 0 | 1 | 0% | View H2H |
| 🇩🇰 Morten FROST HANSEN | 0 | 1 | 0% | View H2H |
Recent Matches
15-2 15-9
Aug 21, 200215-11 15-7
Jul 20, 199715-2 15-5
Aug 31, 199617-15 15-11
Aug 31, 199615-8 18-15
Aug 31, 199615-5 15-6
Sep 20, 199215-7 15-8
Sep 20, 199217-14 7-15 15-12
Jul 14, 199115-2 15-9
Jul 14, 199115-2 15-3
Jul 14, 1991