AH
Allan HUNDHAUSEN
πΊπΈXD6
Total Matches
2
Wins
4
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
1W-1L (50%)
Performance by Tournament Level
International Series
2W-4L (33%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π―π΅ Hidetaka YAMADA | 0 | 1 | 0% | View H2H |
| πΊπΈ Robert NOGUEDA | 1 | 0 | 100% | View H2H |
| πΊπΈ Mark MANHA | 0 | 1 | 0% | View H2H |
| π°π· KIM Dong Moon | 0 | 1 | 0% | View H2H |
| BARBADOS Curt PERSAUD | 1 | 0 | 100% | View H2H |
| π¨π¦ Iain SYDIE | 0 | 1 | 0% | View H2H |
Recent Matches
15-2 15-1
Sep 28, 1996