AD
Allan DE BEER
πΏπ¦XD11
Total Matches
10
Wins
1
Losses
91%
Win Rate
2W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
2W-0L (100%)
SF
2W-0L (100%)
QF
2W-1L (67%)
R16
3W-0L (100%)
R32
1W-0L (100%)
Performance by Tournament Level
International Series
10W-1L (91%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΏπ¦ Erskine DU TOIT | 2 | 0 | 100% | View H2H |
| BOT Mpho Bruce KEINEETSE | 1 | 0 | 100% | View H2H |
| BOT Russel MIAH | 1 | 0 | 100% | View H2H |
| ZIM Mirko RAVIZZOTTI | 1 | 0 | 100% | View H2H |
| BOT B DESAI | 1 | 0 | 100% | View H2H |
| MOZAMBIQUE Serpa Pinto HORACIO | 1 | 0 | 100% | View H2H |
| πΏπ¦ Jeff PAWSON | 0 | 1 | 0% | View H2H |
| ZIM Steve ROWLEY | 1 | 0 | 100% | View H2H |
| NAMIBIA Gary SPINAS | 1 | 0 | 100% | View H2H |
| BOT Javed ASLAM | 1 | 0 | 100% | View H2H |
Recent Matches
15-3 15-3
Aug 8, 199315-6 15-8
Aug 8, 199315-4 17-15
Aug 8, 199315-6 15-6
Aug 8, 19939-15 15-11 15-7
Aug 8, 199315-4 15-8
Aug 8, 199315-9 18-13
Aug 8, 1993