AS
Ajit SIDHU
π¨π¦XD5
Total Matches
0
Wins
5
Losses
0%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
0W-3L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
International Challenge
0W-4L (0%)
Grand Prix
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΉπΌ LEE Sheng Mu | 0 | 1 | 0% | View H2H |
| πΊπΈ Phillip CHEW | 0 | 1 | 0% | View H2H |
| π―π΅ Yuichi IKEDA | 0 | 1 | 0% | View H2H |
| πΉπ Patiphat CHALARDCHALEAM | 0 | 1 | 0% | View H2H |
| π°π· KIM Sa Rang | 0 | 1 | 0% | View H2H |
Recent Matches
21-11 21-6
Jul 14, 201017-21 21-13 21-10
Apr 28, 201021-9 21-10
Apr 27, 201021-8 21-7
Nov 25, 200921-6 21-14
Nov 24, 2009