AB
Ahmad Balarabe UMAR
π³π¬MS9
Total Matches
4
Wins
5
Losses
44%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
2W-0L (100%)
R32
2W-2L (50%)
Performance by Tournament Level
Future Series
2W-1L (67%)
International Challenge
2W-3L (40%)
Junior Future Series
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| ππΊ Gergo PYTEL | 0 | 1 | 0% | View H2H |
| πͺπ¬ Seif OMAR | 1 | 0 | 100% | View H2H |
| BENIN Carlos Miguel Codjo KPANOU | 1 | 0 | 100% | View H2H |
| πͺπΈ Pablo ABIAN | 0 | 1 | 0% | View H2H |
| πΏπ¦ Barco SCHEFFER | 0 | 1 | 0% | View H2H |
| π³π¬ Habeeb Temitope BELLO | 0 | 1 | 0% | View H2H |
| UNK Olatunji FADIPE | 1 | 0 | 100% | View H2H |
| GHA Ben Noah AYIM | 1 | 0 | 100% | View H2H |
| π³π¬ Clement KROBAKPO | 0 | 1 | 0% | View H2H |
Recent Matches
21-10 21-9
Sep 7, 202321-10 21-10
Aug 30, 202318-21 21-17 21-13
Jul 27, 201719-21 23-21 21-19
Jul 26, 201721-18 21-19
Jul 26, 201721-10 21-12
Jul 26, 2017