AG
Abigail GARCIA
π²π½WS11
Total Matches
3
Wins
8
Losses
27%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
1W-5L (17%)
R32
2W-1L (67%)
Performance by Tournament Level
International Series
3W-8L (27%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΊπΈ Melinda KESZTHELYI | 0 | 2 | 0% | View H2H |
| π΅π Kennie ASUNCION | 0 | 1 | 0% | View H2H |
| π΅πͺ Cynthia CALDERON | 1 | 0 | 100% | View H2H |
| πΊπΈ Elie WU | 0 | 1 | 0% | View H2H |
| π΅πͺ Debora BLANCO | 1 | 0 | 100% | View H2H |
| π°π· HONG Jin Sun | 0 | 1 | 0% | View H2H |
| π¨π¦ Florence LAVOIE | 0 | 1 | 0% | View H2H |
| πΊπΈ Bonnie WONG | 1 | 0 | 100% | View H2H |
| π¨π¦ Jody PATRICK | 0 | 1 | 0% | View H2H |
| CUBA Henles ORTIZ | 0 | 1 | 0% | View H2H |
Recent Matches
15-13 15-10
Sep 9, 200011-1 11-4
Aug 1, 1999