AN
Abhijeet NAIMPALLY
🇮🇳MS11
Total Matches
3
Wins
8
Losses
27%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-1L (50%)
R16
2W-2L (50%)
R32
0W-3L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
World Superseries
0W-1L (0%)
Grand Prix Gold
0W-2L (0%)
International Challenge
2W-2L (50%)
International Series
1W-3L (25%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇹🇼 CHEN Hung Ling | 0 | 1 | 0% | View H2H |
| 🇳🇬 Enejoh ABAH | 0 | 1 | 0% | View H2H |
| UGA Fred KIRABO | 1 | 0 | 100% | View H2H |
| 🇨🇳 LIU Yuchen | 0 | 1 | 0% | View H2H |
| 🇹🇼 TIEN Tzu Chieh | 0 | 1 | 0% | View H2H |
| 🇺🇸 Abhishek AHLAWAT | 0 | 1 | 0% | View H2H |
| 🇱🇰 Thilan SEPALAGE PERERA | 1 | 0 | 100% | View H2H |
| NEP Indra MEHATA | 1 | 0 | 100% | View H2H |
| 🇮🇩 Muhammad Rian ARDIANTO | 0 | 1 | 0% | View H2H |
| 🇮🇳 Mohit KAMAT | 0 | 1 | 0% | View H2H |
| 🏴 Mark BURGESS | 0 | 1 | 0% | View H2H |
Recent Matches
21-14 21-5
Apr 2, 201421-14 15-21 21-15
Feb 21, 201421-19 21-15
Feb 20, 201421-14 21-16
Jan 22, 201421-16 21-17
Dec 12, 201322-20 21-16
Dec 6, 201321-15 21-12
Dec 5, 2013W.O.
Dec 4, 201321-14 21-14
Oct 31, 2013