โ† All Tournaments

Korea Open 2002 (I)

International Seriesยท-, KoreaยทMar 31, 2002 - Mar 31, 2002

Men's Singles

Women's Singles

Men's Doubles

F7-0 7-4 7-0
SF1-7 7-4 7-1
๐Ÿ‡ฉ๐Ÿ‡ฐ Jens ERIKSEN / Martin LUNDGAARD HANSEN
QF
๐Ÿ‡ฉ๐Ÿ‡ฐ Jens ERIKSEN / Martin LUNDGAARD HANSEN
7-1 7-3 5-7
R167-5 7-0 7-0
R167-1 7-2 7-5
R167-4 3-7 7-3
R168-6 7-5 2-7
R167-4 7-1 7-2
R16
๐Ÿ‡ฉ๐Ÿ‡ฐ Jens ERIKSEN / Martin LUNDGAARD HANSEN
3-7 7-5 7-3
R167-1 7-0 7-1
R327-4 7-4 7-2
R325-7 7-0 7-1
R32
๐Ÿ‡ฉ๐Ÿ‡ฐ Jens ERIKSEN / Martin LUNDGAARD HANSEN
7-2 3-7 7-4
R324-7 3-7 7-1
R326-8 7-3 7-5
๐Ÿ‡ญ๐Ÿ‡ฐ LIU Kwok Wa / NJOTO Albertus Susanto
R327-1 7-0 7-2
R327-1 7-8 7-1
R327-1 8-6 7-2
R327-3 7-3 7-2
R324-7 7-3 7-2
R327-8 7-4 7-5
R323-7 0-7 8-6

Women's Doubles

F7-2 7-3 5-7
SF7-0 8-6 7-1
QF7-3 7-2 8-6
QF2-7 6-8 7-2
QF4-7 7-5 7-3
R167-1 8-7 8-6
R163-7 7-4 7-4
R167-4 7-0 7-0
R167-4 7-4 7-1
R167-1 2-7 7-1
R327-1 7-0 7-1
R323-7 7-5 7-3
R327-5 7-3 7-4
R323-7 7-4 7-3
๐Ÿ‡น๐Ÿ‡ญ Duanganong AROONKESORN / Kunchala VORAVICHITCHAIKUL
R327-0 7-0 7-0
R326-8 8-6 7-0
R327-2 7-1 7-4
R327-0 7-0 7-3
R327-2 7-0 7-3
R327-0 7-0 8-6
R328-6 7-4 4-7
R327-0 8-7 7-1

Mixed Doubles

SF7-2 7-6 8-6
QF7-4 4-7 7-0
QF7-5 8-7 0-7
R167-5 7-3 7-1
R167-8 7-0 7-2
R167-5 7-5 7-1
R167-2 7-3 7-1
R328-6 7-3 7-0
R327-0 7-3 7-0
๐Ÿ‡น๐Ÿ‡ญ Tesana PANVISVAS / Kunchala VORAVICHITCHAIKUL
R322-7 8-6 7-4
R327-5 8-6 7-2
R327-1 7-0 7-1